Athletics Results
Sunday 7th July 2024
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Faith Chepngetich Kipyegon | 3:49.04 | World Record |
2 | Jessica Hull | 3:50.83 | Area Record, Personal Best |
3 | Laura Muir | 3:53.79 | National Record, Personal Best |
4 | Linden Hall | 3:56.40 | Personal Best |
5 | Georgia Bell | 3:56.54 | Personal Best |
6 | Susan Ejore | 3:57.26 | Personal Best |
7 | Sarah Healy | 3:57.46 | Personal Best |
8 | Agathe Guillemot | 3:58.05 | National Record, Personal Best |
9 | Katie Snowden | 3:58.13 | Season Best |
10 | Ciara Mageean | 3:58.69 | Season Best |
11 | Nigist Getachew | 3:58.98 | Personal Best |
12 | Esther Guerrero | 3:59.74 | Personal Best |
13 | Cory Ann McGee | 4:01.18 | |
not available | Daniela Garcia | Did Not Finish | |
not available | Charlotte Pizzo | Did Not Finish | |
not available | Martyna Galant | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Winfred Mutile Yavi | 9:03.68 | Season Best |
2 | Alice Finot | 9:05.01 | National Record, Personal Best |
3 | Elizabeth Bird | 9:09.07 | Season Best |
4 | Olivia Markezich | 9:14.67 | Personal Best |
5 | Lea Meyer | 9:15.48 | Season Best |
6 | Marwa Boyzayani | 9:15.54 | Season Best |
7 | Alicja Konieczek | 9:17.20 | Personal Best |
8 | Daisy Jepkemei | 9:21.75 | Season Best |
9 | Beatrice Chepkoech | 9:27.21 | |
10 | Adva Cohen | 9:35.45 | |
not available | Gabrielle Jennings | Did Not Start | |
not available | Jackline Chepkoech | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Alexander Ogando | 19.98 | Season Best |
2 | Tarsis Orogot | 20.18 | |
3 | Ryan Zeze | 20.46 | |
4 | Filippo Tortu | 20.53 | |
5 | Jerome Blake | 20.82 | |
6 | William Reais | 20.89 | |
not available | Pablo Mateo | Did Not Start | |
not available | Cheickna Traore | not available | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Patrizia van der Weken | 11.06 | |
2 | Gina Bass | 11.09 | |
3 | Ewa Swoboda | 11.16 | |
4 | Mujinga Kambundji | 11.22 | |
5 | Tamara Clark | 11.32 | |
6 | Zaynab Dosso | 11.36 | |
7 | Gemima Joseph | 11.43 | |
8 | Chloe Galet | 11.51 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Marileidy Paulino | 49.20 | Season Best |
2 | Natalia Kaczmarek | 49.82 | |
3 | Salwa Eid Naser | 49.82 | Season Best |
4 | Alexis Holmes | 50.02 | |
5 | Laviai Nielsen | 50.67 | Personal Best |
6 | Lieke Klaver | 50.89 | |
7 | Andrea Miklos | 51.08 | |
8 | Amandine Brossier | 51.27 | Season Best |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Sasha Zhoya | 13.15 | Equal to Personal Best |
2 | Trey Cunningham | 13.15 | |
3 | Shunsuke Izumiya | 13.16 | Season Best |
4 | Enrique Llopis | 13.21 | |
5 | Dylan Beard | 13.21 | |
6 | Michael Obasuyi | 13.29 | |
7 | Asier Martinez | 13.35 | |
not available | Rachid Muratake | Did Not Start |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Shunsuke Izumiya | 13.16 | Qualified for Final, Season Best |
2 | Dylan Beard | 13.25 | Qualified for Final |
3 | Asier Martinez | 13.32 | Qualified for Final |
4 | Sasha Zhoya | 13.33 | FF4, Qualified for Small Final |
5 | Lorenzo Ndele Simonelli | 13.33 | FF5 |
6 | Michael Dickson | 13.60 | |
7 | Damian Czykier | 13.67 | |
8 | Jamal Britt | 15.73 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Rachid Muratake | 13.15 | Qualified for Final |
2 | Trey Cunningham | 13.20 | Qualified for Final |
3 | Michael Obasuyi | 13.22 | Qualified for Final |
4 | Enrique Llopis | 13.23 | Qualified for Small Final |
5 | Cordell Tinch | 13.33 | |
6 | Jason Joseph | 13.41 | |
7 | Raphael Mohamed | 13.45 | |
8 | Romain Lecoeur | 13.47 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Julian Weber | 85.91 | |
2 | Anderson Peters | 85.19 | |
3 | Jakub Vadlejch | 85.04 | |
4 | Arshad Nadeem | 84.21 | |
5 | Artur Felfner | 80.48 | |
6 | Andrian Mardare | 79.30 | |
7 | Toni Keraenen | 79.22 | |
8 | Kishore Jena | 78.10 | |
9 | Edis Matusevicius | 77.36 | |
10 | Marcin Krukowski | 75.52 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Tufa Abrham Sime | 8:02.36 | FF1, Personal Best |
2 | Amos Serem | 8:02.36 | FF2,PB |
3 | Abraham Kibiwott | 8:06.70 | Season Best |
4 | Mohamed Jhinaoui | 8:09.41 | National Record, Personal Best |
5 | George Beamish | 8:09.64 | Area Record, Personal Best |
6 | Avinash Sable | 8:09.91 | National Record, Personal Best |
7 | Ryuji Miura | 8:10.52 | Season Best |
8 | Leonard Kipkemoi Bett | 8:12.97 | Season Best |
9 | Jean-Simon Desgagnes | 8:13.11 | Personal Best |
10 | Mohamed Tindouft | 8:14.10 | Season Best |
11 | Anthony Rotich | 8:14.22 | Season Best |
12 | Luc le Baron | 8:15.29 | Personal Best |
13 | Louis Gilavert | 8:18.83 | |
14 | Baptiste Fourmont | 8:18.91 | Personal Best |
15 | Samuel Duguna | 8:27.16 | |
not available | Simon Kiprop Koech | Did Not Start | |
not available | Wilberforce Kones | Did Not Finish | |
not available | Lawrence Kemboi Kipsang | Did Not Finish |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Larissa Iapichino | 6.82 | |
2 | Plamena Mitkova | 6.78 | |
3 | Quanesha Burks | 6.73 | |
4 | Marthe Koala | 6.67 | |
5 | Hilary Kpatcha | 6.65 | |
6 | Natalia Linares | 6.63 | |
7 | Malaika Mihambo | 6.60 | |
8 | Milica Gardasevic | 6.54 | |
9 | Mikaelle Assani | 6.38 | |
10 | Ivana Vuleta | 6.17 | |
11 | Auriana Lazraq-Khlass | 5.77 |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Djamel Sedjati | 1:41.56 | National Record, World Lead, Personal Best |
2 | Emmanuel Wanyonyi | 1:41.58 | Personal Best |
3 | Gabriel Tual | 1:41.61 | National Record, Personal Best |
4 | Aaron Kemei Cheminingwa | 1:42.08 | FF4, Personal Best |
5 | Wycliffe Kinyamal | 1:42.08 | FF5, Personal Best |
6 | Elliott Crestan | 1:42.43 | National Record, Personal Best |
7 | Andreas Kramer | 1:43.66 | National Record, Personal Best |
8 | Azeddine Habz | 1:43.79 | Personal Best |
9 | Benjamin Robert | 1:44.30 | Season Best |
10 | Tshepiso Masalela | 1:44.96 | |
not available | Patryk Sieradzki | Did Not Finish | |
not available | Yanis Meziane | Did Not Finish |
Rank | Participant | Duration | Comment |
---|---|---|---|
1 | Alison dos Santos | 47.78 | |
2 | Rasmus Maegi | 47.95 | Season Best |
3 | Malik James-King | 48.37 | |
4 | Wilfried Happio | 48.56 | |
5 | Gerald Drummond | 48.68 | FF5 |
6 | Carl Bengtstroem | 48.68 | FF6 |
7 | Ismail Abakar | 48.79 | |
8 | Berke Akcam | 49.23 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Valarie Allman | 68.07 | |
2 | Jorinde van Klinken | 67.23 | Season Best |
3 | Alida van Daalen | 65.78 | |
4 | Marike Steinacker | 64.64 | |
5 | Sandra Elkasevic | 64.42 | |
6 | Liliana Ca | 61.96 | |
7 | Kristin Pudenz | 61.49 | |
8 | Melina Robert-Michon | 60.88 | |
9 | Amanda Ngandu-Ntumba | 59.60 | |
10 | Shanice Craft | 59.36 |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Armand Duplantis | 6.00 | |
2 | Sam Kendricks | 5.95 | Equal to Season Best |
3 | Thibaut Collet | 5.85 | |
4 | Emmanouil Karalis | 5.75 | |
4 | Ernest Obiena | 5.75 | |
6 | Kurtis Marschall | 5.75 | |
7 | Piotr Lisek | 5.75 | |
7 | KC Lightfoot | 5.75 | |
9 | Ben Broeders | 5.65 | |
10 | Renaud Lavillenie | 5.65 | |
11 | Jacob Wooten | 5.50 | |
12 | Anthony Ammirati | 5.50 | |
12 | Robin Emig | 5.50 | |
not available | Christopher Nilsen | not available | Not Marked |
Rank | Participant | Distance | Comment |
---|---|---|---|
1 | Yaroslava Mahuchikh | 2.10 | World Record |
2 | Nicola Olyslagers | 2.01 | |
3 | Angelina Topic | 1.98 | Equal to National Record, Equal to Personal Best |
4 | Lamara Distin | 1.95 | |
5 | Eleanor Patterson | 1.95 | Equal to Season Best |
6 | Nawal Meniker | 1.95 | Personal Best |
7 | Iryna Gerashchenko | 1.95 | Equal to Season Best |
8 | Britt Weerman | 1.92 | Season Best |
9 | Morgan Lake | 1.92 | |
10 | Solene Gicquel | 1.92 | Equal to Personal Best |
11 | Nadezhda Dubovitskaya | 1.88 | |
12 | Christina Honsel | 1.88 | |
13 | Nafissatou Thiam | 1.88 | |
not available | Kateryna Tabashnyk | not available | Not Marked |
All times are UK and subject to change. BBC is not responsible for any changes.