Substitutionat 77 minutes
Substitution, Annan Athletic. Aaron Quigg replaces Paul McGowan.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| |
4 | East Kilbride | 2 | 0 | 1 | 1 | 1 | 9 | -8 | 2 |
|
5 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
| |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
5 | Buckie Thistle | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 10 | 1 | 9 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 1 | 6 | -5 | 3 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
| |
2 | 2 | 2 | 0 | 0 | 3 | 2 | 1 | 6 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
5 | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| |
4 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| |
5 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| |
5 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
|
Manager: Willie Gibson
Formation: 4 - 1 - 3 - 2
Manager: Calum Elliot
Formation: 4 - 4 - 2
Manager: Willie Gibson
Formation: 4 - 1 - 3 - 2
Manager: Calum Elliot
Formation: 4 - 4 - 2
League Cup
All competitions
All competitions
All competitions