Manchester United Tables
UEFA Europa League
Skip to table keyMatch Participants:- Manchester United, Position 12, Points 9
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 11 | 2 | 9 | 13 |
| |
2 | 5 | 4 | 1 | 0 | 9 | 2 | 7 | 13 |
| |
3 | 5 | 4 | 1 | 0 | 10 | 5 | 5 | 13 |
| |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13 | 9 | 4 | 11 |
|
5 | Anderlecht | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 11 |
|
6 | Ajax | 5 | 3 | 1 | 1 | 13 | 3 | 10 | 10 |
|
7 | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
| |
8 | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 |
| |
9 | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 10 |
| |
10 | FCSB | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
|
11 | Ferencváros | 5 | 3 | 0 | 2 | 11 | 5 | 6 | 9 |
|
12 | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 9 |
| |
13 | Viktoria Plzeň | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 9 |
|
14 | Olympiakos Piraeus | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 |
|
15 | Fenerbahçe | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
|
16 | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
| |
17 | Bodø / Glimt | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 |
|
18 | Sporting Braga | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
19 | AZ | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
|
20 | Midtjylland | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
|
21 | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 6 |
| |
22 | Beşiktaş | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 6 |
|
23 | Porto | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 5 |
|
24 | Union Saint-Gilloise | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 5 |
|
25 | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
| |
26 | Slavia Prague | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
|
27 | PAOK | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
|
28 | Elfsborg | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
|
29 | Twente | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
|
30 | Malmö FF | 5 | 1 | 0 | 4 | 4 | 10 | -6 | 3 |
|
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 |
|
32 | Qarabağ | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 |
|
33 | Ludogorets | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 2 |
|
34 | Rīgas FS | 5 | 0 | 2 | 3 | 4 | 10 | -6 | 2 |
|
35 | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
| |
36 | Dynamo Kyiv | 5 | 0 | 0 | 5 | 1 | 12 | -11 | 0 |
|
Key
- Position 1 - 8 : 8th Finals
- Position 9 - 24 : Play-off
Premier League
Skip to table keyMatch Participants:- Manchester United, Position 13, Points 19
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 2 | 1 | 29 | 11 | 18 | 35 |
| |
2 | 14 | 8 | 4 | 2 | 31 | 15 | 16 | 28 |
| |
3 | 14 | 8 | 4 | 2 | 28 | 14 | 14 | 28 |
| |
4 | 15 | 8 | 3 | 4 | 27 | 21 | 6 | 27 |
| |
5 | 15 | 7 | 4 | 4 | 19 | 18 | 1 | 25 |
| |
6 | 15 | 7 | 4 | 4 | 23 | 23 | 0 | 25 |
| |
7 | 15 | 7 | 2 | 6 | 31 | 28 | 3 | 23 |
| |
8 | 14 | 6 | 5 | 3 | 23 | 20 | 3 | 23 |
| |
9 | 14 | 6 | 4 | 4 | 21 | 19 | 2 | 22 |
| |
10 | 14 | 6 | 3 | 5 | 21 | 19 | 2 | 21 |
| |
11 | 14 | 6 | 2 | 6 | 28 | 15 | 13 | 20 |
| |
12 | 15 | 5 | 5 | 5 | 19 | 21 | -2 | 20 |
| |
13 | 15 | 5 | 4 | 6 | 19 | 18 | 1 | 19 |
| |
14 | 14 | 4 | 3 | 7 | 18 | 27 | -9 | 15 |
| |
15 | 14 | 3 | 5 | 6 | 14 | 21 | -7 | 14 |
| |
16 | 15 | 2 | 7 | 6 | 14 | 20 | -6 | 13 |
| |
17 | 14 | 3 | 4 | 7 | 19 | 28 | -9 | 13 |
| |
18 | 14 | 1 | 6 | 7 | 13 | 25 | -12 | 9 |
| |
19 | 14 | 2 | 3 | 9 | 22 | 36 | -14 | 9 |
| |
20 | 15 | 1 | 2 | 12 | 11 | 31 | -20 | 5 |
|
Key
- Position 1 - 4 : UEFA Champions League
- Position 5 : UEFA Europa League
- Position 18 - 20 : Relegation