EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
On Tuesday 10th October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
- Derby County, Position 1, Points 6
- Notts County, Position 4, Points 0
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Notts County
Manager: Luke Williams
Formation: 5 - 3 - 2
Pitch Formation
1, Slocombe, Goalkeeper
21, Adebayo-Rowling, Wing Back
28, Macari, Defender
5, Rawlinson, Defender
33, Tipton, Defender
11, Nemane, Wing Back
6, O'Brien, Midfielder
8, Austin, Midfielder
16, Bostock, Midfielder
27, Morias, Striker
17, McGoldrick, Striker
Starting lineup
- Number 1, S. Slocombe
- Number 33, O. Tipton , substituted for L. Munakandafa at 72 minutes
- Number 5, C. Rawlinson , substituted for A. Baldwin at 73 minutes
- Number 28, L. Macari
- Number 11, A. Nemane , substituted for C. Gill at 68 minutes
- Number 21, O. Adebayo-Rowling
- Number 16, J. Bostock , Captain, substituted for K. Cameron at 68 minutes
- Number 8, S. Austin
- Number 6, J. O'Brien
- Number 17, D. McGoldrick , substituted for D. Crowley at 46 minutes
- Number 27, J. Morias
Substitutes
home team, Notts County
- Number 15, A. Baldwin
- Number 2, R. Brindley
- Number 4, K. Cameron
- Number 7, D. Crowley
- Number 41, C. Gill , Yellow Card at 90 minutes plus 3
- Number 22, L. Munakandafa
- Number 26, A. Stone
away team, Derby County
Manager: Paul Warne
Formation: 4 - 2 - 3 - 1
Pitch Formation
31, Vickers, Goalkeeper
2, Wilson, Defender
6, Cashin, Defender
5, Bradley, Defender
3, Forsyth, Defender
4, Hourihane, Defensive Midfielder
22, Fornah, Defensive Midfielder
17, Sibley, Attacking Midfielder
8, Bird, Attacking Midfielder
7, Barkhuizen, Attacking Midfielder
9, Collins, Striker
Starting lineup
- Number 31, J. Vickers
- Number 3, C. Forsyth , Yellow Card at 45 minutes plus 2, substituted for R. Nyambe at 56 minutes
- Number 5, S. Bradley
- Number 6, E. Cashin , Yellow Card at 66 minutes
- Number 2, K. Wilson
- Number 22, T. Fornah
- Number 4, C. Hourihane , Captain
- Number 7, T. Barkhuizen , substituted for K. Smith at 81 minutes
- Number 8, M. Bird
- Number 17, L. Sibley , Yellow Card at 83 minutes
- Number 9, J. Collins , Yellow Card at 78 minutes, substituted for D. Brown at 94 minutes
away team, Derby County
- Number 38, C. Allen
- Number 39, D. Brown
- Number 36, B. Radcliffe
- Number 37, J. Davidson
- Number 24, R. Nyambe
- Number 12, K. Smith
- Number 1, J. Wildsmith
home team, Notts County
Manager: Luke Williams
Formation: 5 - 3 - 2
Pitch Formation
1, Slocombe, Goalkeeper
21, Adebayo-Rowling, Wing Back
28, Macari, Defender
5, Rawlinson, Defender
33, Tipton, Defender
11, Nemane, Wing Back
6, O'Brien, Midfielder
8, Austin, Midfielder
16, Bostock, Midfielder
27, Morias, Striker
17, McGoldrick, Striker
Starting lineup
- Number 1, S. Slocombe
- Number 33, O. Tipton , substituted for L. Munakandafa at 72 minutes
- Number 5, C. Rawlinson , substituted for A. Baldwin at 73 minutes
- Number 28, L. Macari
- Number 11, A. Nemane , substituted for C. Gill at 68 minutes
- Number 21, O. Adebayo-Rowling
- Number 16, J. Bostock , Captain, substituted for K. Cameron at 68 minutes
- Number 8, S. Austin
- Number 6, J. O'Brien
- Number 17, D. McGoldrick , substituted for D. Crowley at 46 minutes
- Number 27, J. Morias
Substitutes
- Number 15, A. Baldwin
- Number 2, R. Brindley
- Number 4, K. Cameron
- Number 7, D. Crowley
- Number 41, C. Gill , Yellow Card at 90 minutes plus 3
- Number 22, L. Munakandafa
- Number 26, A. Stone
away team, Derby County
Manager: Paul Warne
Formation: 4 - 2 - 3 - 1
Pitch Formation
31, Vickers, Goalkeeper
2, Wilson, Defender
6, Cashin, Defender
5, Bradley, Defender
3, Forsyth, Defender
4, Hourihane, Defensive Midfielder
22, Fornah, Defensive Midfielder
17, Sibley, Attacking Midfielder
8, Bird, Attacking Midfielder
7, Barkhuizen, Attacking Midfielder
9, Collins, Striker
Starting lineup
- Number 31, J. Vickers
- Number 3, C. Forsyth , Yellow Card at 45 minutes plus 2, substituted for R. Nyambe at 56 minutes
- Number 5, S. Bradley
- Number 6, E. Cashin , Yellow Card at 66 minutes
- Number 2, K. Wilson
- Number 22, T. Fornah
- Number 4, C. Hourihane , Captain
- Number 7, T. Barkhuizen , substituted for K. Smith at 81 minutes
- Number 8, M. Bird
- Number 17, L. Sibley , Yellow Card at 83 minutes
- Number 9, J. Collins , Yellow Card at 78 minutes, substituted for D. Brown at 94 minutes
Substitutes
- Number 38, C. Allen
- Number 39, D. Brown
- Number 36, B. Radcliffe
- Number 37, J. Davidson
- Number 24, R. Nyambe
- Number 12, K. Smith
- Number 1, J. Wildsmith
- Referee:
- Christopher Pollard
- Assistant Referee 1:
- Steve Durnall
- Assistant Referee 2:
- Andrew Ellis
- Fourth Official:
- Oliver Mackey
Match Officials
Match Stats
Key, Notts v DerbyOverall possession
Shots
Notts County 8Derby County 16Shots on target
Notts County 2Derby County 9Total touches in the box
Notts County 23Derby County 27Goalkeeper saves
Notts County 7Derby County 0Fouls
Notts County 4Derby County 16Corners
Notts County 6Derby County 2Season so far
EFL Trophy
Key, Notts v Derby
Form guide
All competitions
Notts County draw
v Barrow
1
1
League Two
Derby County draw
v Cheltenham Town
1
1
League One
Notts County won
v Swindon Town
3
1
League Two
Derby County won
v Blackpool
1
3
League One
Notts County lose
v Colchester United
5
4
League Two
Derby County draw
v Cambridge United
0
0
League One
Notts County won
v Forest Green Rovers
4
3
League Two
Derby County won
v Carlisle United
0
2
League One
Notts County won
v Salford City
0
2
League Two
Derby County won
v Lincoln City
2
0
EFL Trophy
Previous meetings
All competitions
Notts County and Derby CountyNotts County Won 6Derby County Won 9Draw 8
Played
23
Previous scores
All competitions
Club Friendlies
Notts County 0 , Derby County 2 on the 1st of August 2021
Notts County
Derby County
1st of August 2021
Notts County 1 , Derby County 4 on the 14th of July 2018
Notts County
Derby County
14th of July 2018
Notts County 1 , Derby County 3 on the 19th of July 2014
Notts County
Derby County
19th of July 2014