EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
On Tuesday 10th October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
- Crawley Town, Position 1, Points 4
- Sutton United, Position 3, Points 3
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Sutton United
Manager: Matt Gray
Formation: 4 - 4 - 2
Pitch Formation
25, Arnold, Goalkeeper
23, Jackson, Defender
4, Sowunmi, Defender
22, Kizzi, Defender
24, Milsom, Defender
19, Fadahunsi, Midfielder
16, Clay, Midfielder
10, Beautyman, Midfielder
17, Mellor, Midfielder
33, Angol, Striker
29, Kasimu, Striker
Starting lineup
- Number 25, S. Arnold
- Number 24, R. Milsom , substituted for B. Goodliffe at 46 minutes
- Number 22, J. Kizzi
- Number 4, O. Sowunmi
- Number 23, R. Jackson
- Number 17, D. Bughail-Mellor , substituted for J. Coley at 75 minutes
- Number 10, H. Beautyman , Captain
- Number 16, C. Clay , substituted for C. N'Guessan at 75 minutes
- Number 19, T. Fadahunsi
- Number 29, H. Kasimu , substituted for C. Dundas at 78 minutes
- Number 33, L. Angol , Yellow Card at 71 minutes
Substitutes
home team, Sutton United
- Number 7, J. Coley
- Number 14, C. Dundas
- Number 5, B. Goodliffe
- Number 13, B. House
- Number 8, C. N'Guessan
- Number 34, J. Trickett
away team, Crawley Town
Manager: Scott Lindsey
Formation: 3 - 5 - 1 - 1
Pitch Formation
13, Ashby-Hammond, Goalkeeper
20, Mukena, Defender
5, Ransom, Defender
16, Omole, Defender
2, Gordon, Midfielder
11, Roles, Midfielder
23, Johnson, Midfielder
27, Khaleel, Midfielder
14, Forster, Midfielder
24, Swyer, Attacking Midfielder
8, Lolos, Striker
Starting lineup
- Number 13, L. Ashby-Hammond
- Number 16, T. Omole
- Number 5, H. Ransom , Captain, substituted for W. Wright at 93 minutes
- Number 20, J. Mukena
- Number 14, H. Forster
- Number 27, R. Khaleel , Yellow Card at 12 minutes, substituted for A. Henry at 75 minutes
- Number 23, T. Johnson
- Number 11, J. Roles , Yellow Card at 76 minutes
- Number 2, K. Gordon
- Number 24, K. Swyer
- Number 8, K. Lolos , substituted for A. Adeyemo at 61 minutes
away team, Crawley Town
- Number 1, C. Addai
- Number 22, A. Adeyemo
- Number 17, J. Brown
- Number 12, A. Henry
- Number 29, F. Kastrati
- Number 25, N. Tsaroulla
- Number 30, W. Wright
home team, Sutton United
Manager: Matt Gray
Formation: 4 - 4 - 2
Pitch Formation
25, Arnold, Goalkeeper
23, Jackson, Defender
4, Sowunmi, Defender
22, Kizzi, Defender
24, Milsom, Defender
19, Fadahunsi, Midfielder
16, Clay, Midfielder
10, Beautyman, Midfielder
17, Mellor, Midfielder
33, Angol, Striker
29, Kasimu, Striker
Starting lineup
- Number 25, S. Arnold
- Number 24, R. Milsom , substituted for B. Goodliffe at 46 minutes
- Number 22, J. Kizzi
- Number 4, O. Sowunmi
- Number 23, R. Jackson
- Number 17, D. Bughail-Mellor , substituted for J. Coley at 75 minutes
- Number 10, H. Beautyman , Captain
- Number 16, C. Clay , substituted for C. N'Guessan at 75 minutes
- Number 19, T. Fadahunsi
- Number 29, H. Kasimu , substituted for C. Dundas at 78 minutes
- Number 33, L. Angol , Yellow Card at 71 minutes
Substitutes
- Number 7, J. Coley
- Number 14, C. Dundas
- Number 5, B. Goodliffe
- Number 13, B. House
- Number 8, C. N'Guessan
- Number 34, J. Trickett
away team, Crawley Town
Manager: Scott Lindsey
Formation: 3 - 5 - 1 - 1
Pitch Formation
13, Ashby-Hammond, Goalkeeper
20, Mukena, Defender
5, Ransom, Defender
16, Omole, Defender
2, Gordon, Midfielder
11, Roles, Midfielder
23, Johnson, Midfielder
27, Khaleel, Midfielder
14, Forster, Midfielder
24, Swyer, Attacking Midfielder
8, Lolos, Striker
Starting lineup
- Number 13, L. Ashby-Hammond
- Number 16, T. Omole
- Number 5, H. Ransom , Captain, substituted for W. Wright at 93 minutes
- Number 20, J. Mukena
- Number 14, H. Forster
- Number 27, R. Khaleel , Yellow Card at 12 minutes, substituted for A. Henry at 75 minutes
- Number 23, T. Johnson
- Number 11, J. Roles , Yellow Card at 76 minutes
- Number 2, K. Gordon
- Number 24, K. Swyer
- Number 8, K. Lolos , substituted for A. Adeyemo at 61 minutes
Substitutes
- Number 1, C. Addai
- Number 22, A. Adeyemo
- Number 17, J. Brown
- Number 12, A. Henry
- Number 29, F. Kastrati
- Number 25, N. Tsaroulla
- Number 30, W. Wright
- Referee:
- Kirsty Dowle
- Assistant Referee 1:
- Joseph Stokes
- Assistant Referee 2:
- Paul Kelly
- Fourth Official:
- David Rock
Match Officials
Match Stats
Key, Sutton Utd v CrawleyOverall Possession
Shots
Sutton United 8Crawley Town 14Shots on target
Sutton United 2Crawley Town 6Shots off target
Sutton United 3Crawley Town 4Blocked shots
Sutton United 3Crawley Town 4Goalkeeper saves
Sutton United 6Crawley Town 2Fouls
Sutton United 11Crawley Town 11Corners
Sutton United 1Crawley Town 9Season so far
EFL Trophy
Key, Sutton Utd v Crawley
Form guide
All competitions
Sutton United won
v Walsall
4
0
League Two
Crawley Town lose
v Wrexham
0
1
League Two
Sutton United lose
v Salford City
0
2
League Two
Crawley Town lose
v Doncaster Rovers
2
0
League Two
Sutton United lose
v Crawley Town
3
0
League Two
Crawley Town won
v Sutton United
3
0
League Two
Sutton United lose
v Port Vale
2
1
League Cup
Crawley Town won
v Grimsby Town
2
3
League Two
Sutton United draw
v Milton Keynes Dons
1
1
League Two
Crawley Town won
v Tranmere Rovers
3
2
League Two
Previous meetings
All competitions
Sutton United and Crawley TownSutton United Won 4Crawley Town Won 1Draw 0
Played
5
Previous scores
All competitions
League Two
Crawley Town 3 , Sutton United 0 on the 30th of September 2023
Crawley Town
Sutton United
30th of September 2023
Sutton United 3 , Crawley Town 0 on the 7th of March 2023
Sutton United
Crawley Town
7th of March 2023
Crawley Town 1 , Sutton United 2 on the 26th of December 2022
Crawley Town
Sutton United
26th of December 2022