EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
On Tuesday 10th October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
- Portsmouth, Position 1, Points 5
- Gillingham, Position 2, Points 3
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Portsmouth
Manager: John Mousinho
Formation: 4 - 2 - 3 - 1
Pitch Formation
31, Schofield, Goalkeeper
2, Swanson, Defender
20, Raggett, Defender
4, Towler, Defender
21, Sparkes, Defender
14, Stevenson, Defensive Midfielder
28, Anjorin, Defensive Midfielder
11, Whyte, Attacking Midfielder
15, Saydee, Attacking Midfielder
25, Kamara, Attacking Midfielder
19, Yengi, Striker
Starting lineup
- Number 31, R. Schofield
- Number 21, J. Sparkes , substituted for M. Aston at 81 minutes
- Number 4, R. Towler , Yellow Card at 47 minutes
- Number 20, S. Raggett , Captain
- Number 2, Z. Swanson
- Number 28, T. Anjorin , substituted for J. Morrell at 46 minutes
- Number 14, B. Stevenson
- Number 25, A. Kamara
- Number 15, C. Saydee , substituted for K. Mottoh at 81 minutes
- Number 11, G. Whyte
- Number 19, K. Yengi , substituted for C. Shaughnessy at 63 minutes
Substitutes
home team, Portsmouth
- Number 39, M. Aston
- Number 13, J. Oluwayemi
- Number 30, H. Jewitt-White
- Number 16, J. Morrell
- Number 35, K. Mottoh
- Number 17, J. Rafferty
- Number 18, C. Shaughnessy
away team, Gillingham
Manager: Keith Millen
Formation: 4 - 2 - 3 - 1
Pitch Formation
1, Morris, Goalkeeper
26, Orji, Defender
5, Ehmer, Defender
22, Ogie, Defender
13, Malone, Defender
11, Jefferies, Defensive Midfielder
3, Clark, Defensive Midfielder
17, Clarke, Attacking Midfielder
8, Jonny Williams, Attacking Midfielder
30, MacArthur, Attacking Midfielder
9, Nichols, Striker
Starting lineup
- Number 1, G. Morris
- Number 13, S. Malone , Captain, substituted for A. Giles at 81 minutes
- Number 22, S. Ogie , Yellow Card at 37 minutes, substituted for C. Masterson at 46 minutes
- Number 5, M. Ehmer
- Number 26, I. Orji , Yellow Card at 53 minutes
- Number 3, M. Clark , substituted for S. Skipper at 75 minutes
- Number 11, D. Jefferies , Yellow Card at 25 minutes, substituted for J. Chambers at 75 minutes
- Number 30, M. MacArthur
- Number 8, J. Williams
- Number 17, J. Clarke
- Number 9, T. Nichols , substituted for R. Sithole at 61 minutes
away team, Gillingham
- Number 32, J. Chambers
- Number 34, S. Gale
- Number 35, A. Giles
- Number 4, C. Masterson
- Number 31, R. Sithole
- Number 41, S. Skipper
- Number 25, J. Turner
home team, Portsmouth
Manager: John Mousinho
Formation: 4 - 2 - 3 - 1
Pitch Formation
31, Schofield, Goalkeeper
2, Swanson, Defender
20, Raggett, Defender
4, Towler, Defender
21, Sparkes, Defender
14, Stevenson, Defensive Midfielder
28, Anjorin, Defensive Midfielder
11, Whyte, Attacking Midfielder
15, Saydee, Attacking Midfielder
25, Kamara, Attacking Midfielder
19, Yengi, Striker
Starting lineup
- Number 31, R. Schofield
- Number 21, J. Sparkes , substituted for M. Aston at 81 minutes
- Number 4, R. Towler , Yellow Card at 47 minutes
- Number 20, S. Raggett , Captain
- Number 2, Z. Swanson
- Number 28, T. Anjorin , substituted for J. Morrell at 46 minutes
- Number 14, B. Stevenson
- Number 25, A. Kamara
- Number 15, C. Saydee , substituted for K. Mottoh at 81 minutes
- Number 11, G. Whyte
- Number 19, K. Yengi , substituted for C. Shaughnessy at 63 minutes
Substitutes
- Number 39, M. Aston
- Number 13, J. Oluwayemi
- Number 30, H. Jewitt-White
- Number 16, J. Morrell
- Number 35, K. Mottoh
- Number 17, J. Rafferty
- Number 18, C. Shaughnessy
away team, Gillingham
Manager: Keith Millen
Formation: 4 - 2 - 3 - 1
Pitch Formation
1, Morris, Goalkeeper
26, Orji, Defender
5, Ehmer, Defender
22, Ogie, Defender
13, Malone, Defender
11, Jefferies, Defensive Midfielder
3, Clark, Defensive Midfielder
17, Clarke, Attacking Midfielder
8, Jonny Williams, Attacking Midfielder
30, MacArthur, Attacking Midfielder
9, Nichols, Striker
Starting lineup
- Number 1, G. Morris
- Number 13, S. Malone , Captain, substituted for A. Giles at 81 minutes
- Number 22, S. Ogie , Yellow Card at 37 minutes, substituted for C. Masterson at 46 minutes
- Number 5, M. Ehmer
- Number 26, I. Orji , Yellow Card at 53 minutes
- Number 3, M. Clark , substituted for S. Skipper at 75 minutes
- Number 11, D. Jefferies , Yellow Card at 25 minutes, substituted for J. Chambers at 75 minutes
- Number 30, M. MacArthur
- Number 8, J. Williams
- Number 17, J. Clarke
- Number 9, T. Nichols , substituted for R. Sithole at 61 minutes
Substitutes
- Number 32, J. Chambers
- Number 34, S. Gale
- Number 35, A. Giles
- Number 4, C. Masterson
- Number 31, R. Sithole
- Number 41, S. Skipper
- Number 25, J. Turner
- Referee:
- Farai Hallam
- Assistant Referee 1:
- Garry Maskell
- Assistant Referee 2:
- Daniel Flynn
- Fourth Official:
- Carl Brook
Match Officials
Season so far
EFL Trophy
Key, Portsmouth v Gillingham
Form guide
All competitions
Portsmouth won
v Port Vale
2
0
League One
Gillingham won
v Milton Keynes Dons
2
1
League Two
Portsmouth won
v Wycombe Wanderers
2
1
League One
Gillingham lose
v Crewe Alexandra
2
0
League Two
Portsmouth won
v Wigan Athletic
1
2
League One
Gillingham draw
v Mansfield Town
1
1
League Two
Portsmouth won
v Lincoln City
2
1
League One
Gillingham lose
v Doncaster Rovers
2
1
League Two
Portsmouth won
v Barnsley
2
3
League One
Gillingham won
v Morecambe
2
1
League Two
Previous meetings
All competitions
Portsmouth and GillinghamPortsmouth Won 10Gillingham Won 5Draw 6
Played
21
Previous scores
All competitions
Club Friendlies
Gillingham 1 , Portsmouth 2 on the 16th of July 2022
Gillingham
Portsmouth
16th of July 2022
League One
Portsmouth 3 , Gillingham 1 on the 23rd of April 2022
Portsmouth
Gillingham
23rd of April 2022
Gillingham 0 , Portsmouth 1 on the 27th of November 2021
Gillingham
Portsmouth
27th of November 2021