EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
On Tuesday 10th October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
- Wycombe Wanderers, Position 1, Points 6
- Stevenage, Position 3, Points 1
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Stevenage
Manager: Steve Evans
Formation: 4 - 1 - 3 - 2
Pitch Formation
1, Ashby-Hammond, Goalkeeper
10, Freeman, Defender
4, Nathan Thompson, Defender
5, Piergianni, Defender
25, Hannam, Defender
22, Neal, Defensive Midfielder
18, White, Midfielder
7, MacDonald, Midfielder
24, Thompson, Midfielder
9, List, Striker
29, Hemmings, Striker
Starting lineup
- Number 1, T. Ashby-Hammond
- Number 25, R. Hannam
- Number 5, C. Piergianni , Captain, substituted for T. Vancooten at 65 minutes
- Number 4, N. Thompson , Yellow Card at 69 minutes
- Number 10, N. Freeman , substituted for K. Smith at 65 minutes
- Number 22, H. Neal , substituted for J. Forster-Caskey at 87 minutes
- Number 24, B. Thompson
- Number 7, A. MacDonald
- Number 18, H. White
- Number 29, K. Hemmings , substituted for J. Roberts at 84 minutes
- Number 9, E. List , substituted for J. Reid at 83 minutes
Substitutes
home team, Stevenage
- Number 8, J. Forster-Caskey
- Number 41, R. Mitchell
- Number 19, J. Reid
- Number 11, J. Roberts
- Number 14, K. Smith
- Number 23, L. Thompson
- Number 15, T. Vancooten
away team, Wycombe Wanderers
Manager: Matt Bloomfield
Formation: 3 - 4 - 3
Pitch Formation
25, Ravizzoli, Goalkeeper
39, Skura, Defender
16, Keogh, Defender
6, Tafazolli, Defender
31, Pattenden, Midfielder
22, Phillips, Midfielder
8, Breckin, Midfielder
11, Boyes, Midfielder
12, McCleary, Striker
9, Vokes, Striker
23, Sadlier, Striker
Starting lineup
- Number 25, F. Ravizzoli
- Number 6, R. Tafazolli
- Number 16, R. Keogh , Captain
- Number 39, D. Skura
- Number 11, H. Boyes
- Number 8, K. Breckin
- Number 22, K. Phillips
- Number 31, J. Pattenden
- Number 23, K. Sadlier , substituted for L. Leahy at 74 minutes
- Number 9, S. Vokes , substituted for J. Scowen at 89 minutes
- Number 12, G. McCleary , substituted for B. Hanlan at 74 minutes
away team, Wycombe Wanderers
- Number 32, T. Clark
- Number 5, C. Forino
- Number 18, B. Hanlan
- Number 10, L. Leahy
- Number 4, J. Scowen
- Number 1, M. Stryjek
- Number 33, L. Woodhouse
home team, Stevenage
Manager: Steve Evans
Formation: 4 - 1 - 3 - 2
Pitch Formation
1, Ashby-Hammond, Goalkeeper
10, Freeman, Defender
4, Nathan Thompson, Defender
5, Piergianni, Defender
25, Hannam, Defender
22, Neal, Defensive Midfielder
18, White, Midfielder
7, MacDonald, Midfielder
24, Thompson, Midfielder
9, List, Striker
29, Hemmings, Striker
Starting lineup
- Number 1, T. Ashby-Hammond
- Number 25, R. Hannam
- Number 5, C. Piergianni , Captain, substituted for T. Vancooten at 65 minutes
- Number 4, N. Thompson , Yellow Card at 69 minutes
- Number 10, N. Freeman , substituted for K. Smith at 65 minutes
- Number 22, H. Neal , substituted for J. Forster-Caskey at 87 minutes
- Number 24, B. Thompson
- Number 7, A. MacDonald
- Number 18, H. White
- Number 29, K. Hemmings , substituted for J. Roberts at 84 minutes
- Number 9, E. List , substituted for J. Reid at 83 minutes
Substitutes
- Number 8, J. Forster-Caskey
- Number 41, R. Mitchell
- Number 19, J. Reid
- Number 11, J. Roberts
- Number 14, K. Smith
- Number 23, L. Thompson
- Number 15, T. Vancooten
away team, Wycombe Wanderers
Manager: Matt Bloomfield
Formation: 3 - 4 - 3
Pitch Formation
25, Ravizzoli, Goalkeeper
39, Skura, Defender
16, Keogh, Defender
6, Tafazolli, Defender
31, Pattenden, Midfielder
22, Phillips, Midfielder
8, Breckin, Midfielder
11, Boyes, Midfielder
12, McCleary, Striker
9, Vokes, Striker
23, Sadlier, Striker
Starting lineup
- Number 25, F. Ravizzoli
- Number 6, R. Tafazolli
- Number 16, R. Keogh , Captain
- Number 39, D. Skura
- Number 11, H. Boyes
- Number 8, K. Breckin
- Number 22, K. Phillips
- Number 31, J. Pattenden
- Number 23, K. Sadlier , substituted for L. Leahy at 74 minutes
- Number 9, S. Vokes , substituted for J. Scowen at 89 minutes
- Number 12, G. McCleary , substituted for B. Hanlan at 74 minutes
Substitutes
- Number 32, T. Clark
- Number 5, C. Forino
- Number 18, B. Hanlan
- Number 10, L. Leahy
- Number 4, J. Scowen
- Number 1, M. Stryjek
- Number 33, L. Woodhouse
- Referee:
- Daniel Middleton
- Assistant Referee 1:
- Declan O'Shea
- Assistant Referee 2:
- David Harrison
- Fourth Official:
- Abigail Byrne
Match Officials
Season so far
EFL Trophy
Key, Stevenage v Wycombe
Goals scored
Stevenage 6Wycombe Wanderers 8Form guide
All competitions
Stevenage won
v Wigan Athletic
1
0
League One
Wycombe Wanderers won
v Fleetwood Town
1
4
League One
Stevenage lose
v Bolton Wanderers
3
2
League One
Wycombe Wanderers lose
v Portsmouth
2
1
League One
Stevenage lose
v Oxford United
1
3
League One
Wycombe Wanderers won
v Carlisle United
2
0
League One
Stevenage won
v Cheltenham Town
0
3
League One
Wycombe Wanderers lose
v Charlton Athletic
3
1
League One
Stevenage draw
v Charlton Athletic
1
1
League One
Wycombe Wanderers won
v Crystal Palace U21
1
0
EFL Trophy
Previous meetings
All competitions
Stevenage and Wycombe WanderersStevenage Won 6Wycombe Wanderers Won 7Draw 4
Played
17
Previous scores
All competitions
EFL Trophy
Stevenage 3 , Wycombe Wanderers 0 on the 20th of September 2022
Stevenage
Wycombe Wanderers
20th of September 2022
League Cup
Stevenage 2 , Wycombe Wanderers 2 on the 24th of August 2021
Stevenage
Wycombe Wanderers
24th of August 2021
Club Friendlies
Wycombe Wanderers 1 , Stevenage 0 on the 17th of July 2021
Wycombe Wanderers
Stevenage
17th of July 2021