EFL Trophy Scores & Fixtures
Tuesday 10th October
EFL Trophy Table
On Tuesday 10th October
Skip to table key
Match Participants:
Northern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Northern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
- Carlisle United, Position 4, Points 0
Northern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Northern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Northern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Northern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Northern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Southern Group A
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Southern Group B
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Southern Group C
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Southern Group D
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Southern Group E
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Southern Group F
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Southern Group G
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Southern Group H
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Key
- Position 1 - 2 : 16th Finals
Team Lineups
home team, Carlisle United
Manager: Paul Simpson
Formation: 4 - 2 - 3 - 1
Pitch Formation
25, Andrésson, Goalkeeper
18, Ellis, Defender
26, Barclay, Defender
17, Whelan, Defender
19, Robinson, Defender
16, Harris, Defensive Midfielder
8, Guy, Defensive Midfielder
12, Ablade, Attacking Midfielder
11, Butterworth, Attacking Midfielder
9, Edmondson, Attacking Midfielder
27, Plange, Striker
Starting lineup
- Number 25, J. Andrésson
- Number 19, J. Robinson , Yellow Card at 85 minutes
- Number 17, C. Whelan , Captain
- Number 26, B. Barclay , substituted for J. Mellish at 62 minutes
- Number 18, J. Ellis
- Number 8, C. Guy , substituted for O. Moxon at 46 minutes
- Number 16, J. Harris , substituted for A. McCalmont at 76 minutes
- Number 9, R. Edmondson , substituted for J. Gibson at 76 minutes
- Number 11, D. Butterworth , Yellow Card at 86 minutes
- Number 12, T. Ablade , substituted for S. Maguire at 77 minutes
- Number 27, L. Plange , Yellow Card at 90 minutes plus 7
Substitutes
home team, Carlisle United
- Number 3, J. Armer
- Number 13, G. Breeze
- Number 7, J. Gibson
- Number 24, S. Maguire
- Number 10, A. McCalmont
- Number 22, J. Mellish
- Number 4, O. Moxon
away team, Nottingham Forest U21
Manager: Warren Joyce
Formation: 3 - 4 - 3
Pitch Formation
38, Shelvey, Goalkeeper
64, Hammond, Defender
68, Thompson, Defender
53, Gardner, Defender
65, Hanks, Midfielder
59, Perry, Midfielder
58, Johnson, Midfielder
55, Powell, Midfielder
60, Collins, Striker
48, Konaté, Striker
91, Perkins, Striker
Starting lineup
- Number 38, G. Shelvey
- Number 53, J. Gardner
- Number 68, J. Thompson
- Number 64, B. Hammond
- Number 55, J. Powell
- Number 58, P. Johnson , substituted for K. McAdam at 7 minutes
- Number 59, B. Perry , substituted for J. Sinclair at 83 minutes
- Number 65, J. Hanks
- Number 91, J. Perkins
- Number 48, A. Konaté
- Number 60, S. Collins , Captain, substituted for M. Norkett at 92 minutes
away team, Nottingham Forest U21
- Number 63, A. Bott
- Number 54, J. Clarridge
- Number 57, J. Larsson
- Number 71, K. McAdam , Yellow Card at 90 minutes plus 7
- Number 69, M. Norkett
- Number 81, J. Sinclair
- Number 83, A. Whitehall
home team, Carlisle United
Manager: Paul Simpson
Formation: 4 - 2 - 3 - 1
Pitch Formation
25, Andrésson, Goalkeeper
18, Ellis, Defender
26, Barclay, Defender
17, Whelan, Defender
19, Robinson, Defender
16, Harris, Defensive Midfielder
8, Guy, Defensive Midfielder
12, Ablade, Attacking Midfielder
11, Butterworth, Attacking Midfielder
9, Edmondson, Attacking Midfielder
27, Plange, Striker
Starting lineup
- Number 25, J. Andrésson
- Number 19, J. Robinson , Yellow Card at 85 minutes
- Number 17, C. Whelan , Captain
- Number 26, B. Barclay , substituted for J. Mellish at 62 minutes
- Number 18, J. Ellis
- Number 8, C. Guy , substituted for O. Moxon at 46 minutes
- Number 16, J. Harris , substituted for A. McCalmont at 76 minutes
- Number 9, R. Edmondson , substituted for J. Gibson at 76 minutes
- Number 11, D. Butterworth , Yellow Card at 86 minutes
- Number 12, T. Ablade , substituted for S. Maguire at 77 minutes
- Number 27, L. Plange , Yellow Card at 90 minutes plus 7
Substitutes
- Number 3, J. Armer
- Number 13, G. Breeze
- Number 7, J. Gibson
- Number 24, S. Maguire
- Number 10, A. McCalmont
- Number 22, J. Mellish
- Number 4, O. Moxon
away team, Nottingham Forest U21
Manager: Warren Joyce
Formation: 3 - 4 - 3
Pitch Formation
38, Shelvey, Goalkeeper
64, Hammond, Defender
68, Thompson, Defender
53, Gardner, Defender
65, Hanks, Midfielder
59, Perry, Midfielder
58, Johnson, Midfielder
55, Powell, Midfielder
60, Collins, Striker
48, Konaté, Striker
91, Perkins, Striker
Starting lineup
- Number 38, G. Shelvey
- Number 53, J. Gardner
- Number 68, J. Thompson
- Number 64, B. Hammond
- Number 55, J. Powell
- Number 58, P. Johnson , substituted for K. McAdam at 7 minutes
- Number 59, B. Perry , substituted for J. Sinclair at 83 minutes
- Number 65, J. Hanks
- Number 91, J. Perkins
- Number 48, A. Konaté
- Number 60, S. Collins , Captain, substituted for M. Norkett at 92 minutes
Substitutes
- Number 63, A. Bott
- Number 54, J. Clarridge
- Number 57, J. Larsson
- Number 71, K. McAdam , Yellow Card at 90 minutes plus 7
- Number 69, M. Norkett
- Number 81, J. Sinclair
- Number 83, A. Whitehall
- Referee:
- Thomas Kirk
- Assistant Referee 1:
- Jonathon Bickerdike
- Assistant Referee 2:
- Mark Cunliffe
- Fourth Official:
- Michael Barlow
Match Officials
Match Stats
Key, Carlisle v Nottm ForestOverall possession
Shots
Carlisle United 19Nottingham Forest U21 11Shots on target
Carlisle United 3Nottingham Forest U21 6Total touches in the box
Carlisle United 14Nottingham Forest U21 16Goalkeeper saves
Carlisle United 4Nottingham Forest U21 3Fouls
Carlisle United 9Nottingham Forest U21 2Corners
Carlisle United 7Nottingham Forest U21 6Season so far
EFL Trophy
Skip to form guideKey, Carlisle v Nottm Forest
Goals scored
Carlisle United 3Nottingham Forest U21 4Form guide
All competitions
Skip back to season so farCarlisle United won
v Bolton Wanderers
1
3
League One
Nottingham Forest U21 draw
v Huddersfield Town U21
1
1
Premier League Cup
Carlisle United draw
v Peterborough United
1
1
League One
Nottingham Forest U21 draw
v Newcastle United U21
1
1
Premier League 2
Carlisle United lose
v Wycombe Wanderers
2
0
League One
Nottingham Forest U21 won
v Crystal Palace U21
4
3
Premier League 2
Carlisle United lose
v Derby County
0
2
League One
Nottingham Forest U21 won
v Fleetwood Town U21
1
3
Premier League Cup
Carlisle United draw
v Lincoln City
1
1
League One
Nottingham Forest U21 lose
v PSV U21
1
3
Premier League International Cup