Kenya Open
- Date:
- 20 - 23 February 2025
- Course:
- Muthaiga GC
- Par:
- 71
- Yards:
- 7,208
- Prize Money:
- $2,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | John Parry | 14 under par | 14 under par | Round 3 tee time 10:05 | 63 | 65 | 65 | 128 |
2 | Benjamin Hebert | 13 under par | 13 under par | Round 3 tee time 10:05 | 63 | 66 | 66 | 129 |
3 | Jayden Schaper | 9 under par | 9 under par | Round 3 tee time 09:55 | 64 | 69 | 69 | 133 |
4 | Christofer Blomstrand | 8 under par | 8 under par | Round 3 tee time 09:55 | 66 | 68 | 68 | 134 |
5 | Jacob Skov Olesen | 7 under par | 7 under par | Round 3 tee time 09:25 | 65 | 70 | 70 | 135 |
5 | Connor Syme | 7 under par | 7 under par | Round 3 tee time 09:35 | 71 | 64 | 64 | 135 |
5 | Ricardo Gouveia | 7 under par | 7 under par | Round 3 tee time 09:35 | 67 | 68 | 68 | 135 |
5 | Adrien Saddier | 7 under par | 7 under par | Round 3 tee time 09:45 | 66 | 69 | 69 | 135 |
5 | Jacques Kruyswijk | 7 under par | 7 under par | Round 3 tee time 09:45 | 69 | 66 | 66 | 135 |
10 | Tadeas Tetak | 6 under par | 6 under par | Round 3 tee time 09:05 | 70 | 66 | 66 | 136 |
10 | Joel Girrbach | 6 under par | 6 under par | Round 3 tee time 09:15 | 71 | 65 | 65 | 136 |
10 | Deon Germishuys | 6 under par | 6 under par | Round 3 tee time 09:15 | 68 | 68 | 68 | 136 |
10 | Grant Forrest | 6 under par | 6 under par | Round 3 tee time 09:25 | 68 | 68 | 68 | 136 |
14 | Albert Boneta | 5 under par | 5 under par | Round 3 tee time 08:20 | 69 | 68 | 68 | 137 |
14 | Louis Albertse | 5 under par | 5 under par | Round 3 tee time 08:30 | 68 | 69 | 69 | 137 |
14 | Jamie Rutherford | 5 under par | 5 under par | Round 3 tee time 08:30 | 66 | 71 | 71 | 137 |
14 | Jin Zihao | 5 under par | 5 under par | Round 3 tee time 08:40 | 69 | 68 | 68 | 137 |
14 | Niklas Lemke | 5 under par | 5 under par | Round 3 tee time 08:40 | 71 | 66 | 66 | 137 |
14 | Jorge Campillo | 5 under par | 5 under par | Round 3 tee time 08:55 | 71 | 66 | 66 | 137 |
14 | Marcus Kinhult | 5 under par | 5 under par | Round 3 tee time 08:55 | 68 | 69 | 69 | 137 |
14 | Renato Paratore | 5 under par | 5 under par | Round 3 tee time 09:05 | 67 | 70 | 70 | 137 |
22 | Jovan Rebula | 4 under par | 4 under par | Round 3 tee time 07:40 | 67 | 71 | 71 | 138 |
22 | Eugenio Lopez-Chacarra | 4 under par | 4 under par | Round 3 tee time 07:50 | 69 | 69 | 69 | 138 |
22 | Daan Huizing | 4 under par | 4 under par | Round 3 tee time 07:50 | 67 | 71 | 71 | 138 |
22 | Ignacio Elvira | 4 under par | 4 under par | Round 3 tee time 08:00 | 68 | 70 | 70 | 138 |
22 | Adria Arnaus | 4 under par | 4 under par | Round 3 tee time 08:00 | 68 | 70 | 70 | 138 |
22 | Jordan Gumberg | 4 under par | 4 under par | Round 3 tee time 08:10 | 69 | 69 | 69 | 138 |
22 | Marcel Schneider | 4 under par | 4 under par | Round 3 tee time 08:10 | 71 | 67 | 67 | 138 |
22 | Woo-Young Cho | 4 under par | 4 under par | Round 3 tee time 08:20 | 65 | 73 | 73 | 138 |
30 | Clement Sordet | 3 under par | 3 under par | Round 3 tee time 07:05 | 70 | 69 | 69 | 139 |
30 | Angel Ayora | 3 under par | 3 under par | Round 3 tee time 07:15 | 67 | 72 | 72 | 139 |
30 | Wenyi Ding | 3 under par | 3 under par | Round 3 tee time 07:15 | 71 | 68 | 68 | 139 |
30 | Gregorio De Leo | 3 under par | 3 under par | Round 3 tee time 07:30 | 68 | 71 | 71 | 139 |
30 | Eddie Pepperell | 3 under par | 3 under par | Round 3 tee time 07:30 | 70 | 69 | 69 | 139 |
30 | Jens Dantorp | 3 under par | 3 under par | Round 3 tee time 07:40 | 68 | 71 | 71 | 139 |
36 | Jeff Winther | 2 under par | 2 under par | Round 3 tee time 05:50 | 70 | 70 | 70 | 140 |
36 | Brandon Robinson-Thompson | 2 under par | 2 under par | Round 3 tee time 06:05 | 70 | 70 | 70 | 140 |
36 | Tapio Pulkkanen | 2 under par | 2 under par | Round 3 tee time 06:05 | 68 | 72 | 72 | 140 |
36 | Joel Moscatel | 2 under par | 2 under par | Round 3 tee time 06:15 | 67 | 73 | 73 | 140 |
36 | Ryan van Velzen | 2 under par | 2 under par | Round 3 tee time 06:15 | 69 | 71 | 71 | 140 |
36 | Dale Whitnell | 2 under par | 2 under par | Round 3 tee time 06:25 | 70 | 70 | 70 | 140 |
36 | Jeong-Weon Ko | 2 under par | 2 under par | Round 3 tee time 06:25 | 70 | 70 | 70 | 140 |
36 | Kazuma Kobori | 2 under par | 2 under par | Round 3 tee time 06:35 | 70 | 70 | 70 | 140 |
36 | Freddy Schott | 2 under par | 2 under par | Round 3 tee time 06:35 | 67 | 73 | 73 | 140 |
36 | Marco Penge | 2 under par | 2 under par | Round 3 tee time 06:45 | 70 | 70 | 70 | 140 |
36 | Alexander Levy | 2 under par | 2 under par | Round 3 tee time 06:45 | 68 | 72 | 72 | 140 |
36 | Haotong Li | 2 under par | 2 under par | Round 3 tee time 06:55 | 72 | 68 | 68 | 140 |
36 | Jamie Donaldson | 2 under par | 2 under par | Round 3 tee time 06:55 | 73 | 67 | 67 | 140 |
36 | Ben Schmidt | 2 under par | 2 under par | Round 3 tee time 07:05 | 69 | 71 | 71 | 140 |
50 | Casey Jarvis | 1 under par | 1 under par | Round 3 tee time 05:14 | 70 | 71 | 71 | 141 |
50 | Thomas Aiken | 1 under par | 1 under par | Round 3 tee time 05:14 | 74 | 67 | 67 | 141 |
50 | Corey Shaun | 1 under par | 1 under par | Round 3 tee time 05:23 | 71 | 70 | 70 | 141 |
50 | Santiago Tarrio | 1 under par | 1 under par | Round 3 tee time 05:23 | 71 | 70 | 70 | 141 |
50 | Joakim Lagergren | 1 under par | 1 under par | Round 3 tee time 05:32 | 73 | 68 | 68 | 141 |
50 | Lukas Nemecz | 1 under par | 1 under par | Round 3 tee time 05:32 | 67 | 74 | 74 | 141 |
50 | Martin Couvra | 1 under par | 1 under par | Round 3 tee time 05:41 | 71 | 70 | 70 | 141 |
50 | Joshua Berry | 1 under par | 1 under par | Round 3 tee time 05:41 | 71 | 70 | 70 | 141 |
50 | Joseph Dean | 1 under par | 1 under par | Round 3 tee time 05:50 | 72 | 69 | 69 | 141 |
59 | Filippo Celli | level par | level par | Round 3 tee time 04:29 | 73 | 69 | 69 | 142 |
59 | Manuel Elvira | level par | level par | Round 3 tee time 04:38 | 69 | 73 | 73 | 142 |
59 | Dan Erickson | level par | level par | Round 3 tee time 04:38 | 71 | 71 | 71 | 142 |
59 | Daniel Young | level par | level par | Round 3 tee time 04:47 | 72 | 70 | 70 | 142 |
59 | Jens Fahrbring | level par | level par | Round 3 tee time 04:47 | 72 | 70 | 70 | 142 |
59 | Bernd Wiesberger | level par | level par | Round 3 tee time 04:56 | 72 | 70 | 70 | 142 |
59 | Davis Bryant | level par | level par | Round 3 tee time 04:56 | 72 | 70 | 70 | 142 |
59 | Julien Brun | level par | level par | Round 3 tee time 05:05 | 73 | 69 | 69 | 142 |
59 | Veer Ahlawat | level par | level par | Round 3 tee time 05:05 | 70 | 72 | 72 | 142 |
Last updated 21st February 2025 at 16:07
All times are UK and subject to change. BBC is not responsible for any changes.