La Sella Open
- Date:
- 18 - 21 September 2025
- Course:
- La Sella Golf Resort
- Par:
- 72
- Yards:
- 6,168
- Prize Money:
- €1,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Anna Huang | 8 under par | 8 under par | Round 2 tee time 13:45 | 64 | 64 | 64 |
2 | Nastasia Nadaud | 6 under par | 6 under par | Round 2 tee time 11:55 | 66 | 66 | 66 |
2 | Leonie Harm | 6 under par | 6 under par | Round 2 tee time 12:28 | 66 | 66 | 66 |
4 | Pia Babnik | 5 under par | 5 under par | Round 2 tee time 08:15 | 67 | 67 | 67 |
5 | Luna Sobron | 4 under par | 4 under par | Round 2 tee time 12:17 | 68 | 68 | 68 |
6 | Shannon Tan | 3 under par | 3 under par | Round 2 tee time 12:06 | 69 | 69 | 69 |
6 | Natacha Husted | 3 under par | 3 under par | Round 2 tee time 13:34 | 69 | 69 | 69 |
8 | Annabel Wilson | 2 under par | 2 under par | Round 2 tee time 07:42 | 70 | 70 | 70 |
8 | Alessandra Fanali | 2 under par | 2 under par | Round 2 tee time 07:53 | 70 | 70 | 70 |
8 | Mimi Rhodes | 2 under par | 2 under par | Round 2 tee time 12:06 | 70 | 70 | 70 |
8 | Kajsa Arwefjaell | 2 under par | 2 under par | Round 2 tee time 12:17 | 70 | 70 | 70 |
8 | Lisa Pettersson | 2 under par | 2 under par | Round 2 tee time 12:28 | 70 | 70 | 70 |
8 | Momoka Kobori | 2 under par | 2 under par | Round 2 tee time 12:39 | 70 | 70 | 70 |
8 | Kim Metraux | 2 under par | 2 under par | Round 2 tee time 12:39 | 70 | 70 | 70 |
8 | Lydia Hall | 2 under par | 2 under par | Round 2 tee time 12:50 | 70 | 70 | 70 |
8 | Jana Melichova | 2 under par | 2 under par | Round 2 tee time 13:34 | 70 | 70 | 70 |
17 | Emma Spitz | 1 under par | 1 under par | Round 2 tee time 07:31 | 71 | 71 | 71 |
17 | Alexandra Foersterling | 1 under par | 1 under par | Round 2 tee time 07:53 | 71 | 71 | 71 |
17 | Kirsten Rudgeley | 1 under par | 1 under par | Round 2 tee time 08:04 | 71 | 71 | 71 |
17 | Smilla Soenderby | 1 under par | 1 under par | Round 2 tee time 08:04 | 71 | 71 | 71 |
17 | Trichat Cheenglab | 1 under par | 1 under par | Round 2 tee time 08:37 | 71 | 71 | 71 |
17 | Agathe Sauzon | 1 under par | 1 under par | Round 2 tee time 08:59 | 71 | 71 | 71 |
17 | Mayka Hoogeboom | 1 under par | 1 under par | Round 2 tee time 11:55 | 71 | 71 | 71 |
17 | Laura Beveridge | 1 under par | 1 under par | Round 2 tee time 12:28 | 71 | 71 | 71 |
17 | Amy Taylor | 1 under par | 1 under par | Round 2 tee time 13:12 | 71 | 71 | 71 |
17 | Sofie Bringner | 1 under par | 1 under par | Round 2 tee time 13:12 | 71 | 71 | 71 |
17 | Tvesa Malik | 1 under par | 1 under par | Round 2 tee time 13:34 | 71 | 71 | 71 |
28 | Casandra Alexander | level par | level par | Round 2 tee time 07:20 | 72 | 72 | 72 |
28 | Lauren Walsh | level par | level par | Round 2 tee time 07:31 | 72 | 72 | 72 |
28 | Amelia Garvey | level par | level par | Round 2 tee time 07:31 | 72 | 72 | 72 |
28 | Nuria Iturrioz | level par | level par | Round 2 tee time 07:42 | 72 | 72 | 72 |
28 | Hitaashee Bakshi | level par | level par | Round 2 tee time 07:53 | 72 | 72 | 72 |
28 | Carolin Kauffmann | level par | level par | Round 2 tee time 08:04 | 72 | 72 | 72 |
28 | Darcey Harry | level par | level par | Round 2 tee time 11:55 | 72 | 72 | 72 |
28 | Sara Kouskova | level par | level par | Round 2 tee time 12:06 | 72 | 72 | 72 |
28 | Annabell Fuller | level par | level par | Round 2 tee time 12:28 | 72 | 72 | 72 |
28 | Helen Kreuzer | level par | level par | Round 2 tee time 12:28 | 72 | 72 | 72 |
28 | Moa Folke | level par | level par | Round 2 tee time 12:39 | 72 | 72 | 72 |
28 | Ayako Uehara | level par | level par | Round 2 tee time 12:39 | 72 | 72 | 72 |
28 | Maha Haddioui | level par | level par | Round 2 tee time 12:50 | 72 | 72 | 72 |
28 | Alexandra Swayne | level par | level par | Round 2 tee time 12:50 | 72 | 72 | 72 |
28 | Harang Lee | level par | level par | Round 2 tee time 13:01 | 72 | 72 | 72 |
28 | Thalia Martin | level par | level par | Round 2 tee time 13:23 | 72 | 72 | 72 |
44 | Chiara Tamburlini | 1 over par | 1 over par | Round 2 tee time 07:20 | 73 | 73 | 73 |
44 | Hannah Screen | 1 over par | 1 over par | Round 2 tee time 08:04 | 73 | 73 | 73 |
44 | Alessia Nobilio | 1 over par | 1 over par | Round 2 tee time 08:04 | 73 | 73 | 73 |
44 | Elizabeth Young | 1 over par | 1 over par | Round 2 tee time 08:15 | 73 | 73 | 73 |
44 | Marta Martin | 1 over par | 1 over par | Round 2 tee time 08:26 | 73 | 73 | 73 |
44 | Maddison Hinson-Tolchard | 1 over par | 1 over par | Round 2 tee time 08:26 | 73 | 73 | 73 |
44 | Ginnie Ding | 1 over par | 1 over par | Round 2 tee time 08:37 | 73 | 73 | 73 |
44 | Pranavi Urs | 1 over par | 1 over par | Round 2 tee time 08:48 | 73 | 73 | 73 |
44 | Ursula Wikstroem | 1 over par | 1 over par | Round 2 tee time 08:48 | 73 | 73 | 73 |
44 | Camille Chevalier | 1 over par | 1 over par | Round 2 tee time 08:48 | 73 | 73 | 73 |
44 | Madelene Stavnar | 1 over par | 1 over par | Round 2 tee time 08:48 | 73 | 73 | 73 |
44 | Alice Hewson | 1 over par | 1 over par | Round 2 tee time 11:55 | 73 | 73 | 73 |
44 | Billie-Jo Smith | 1 over par | 1 over par | Round 2 tee time 11:55 | 73 | 73 | 73 |
44 | Carolina Lopez-Chacarra | 1 over par | 1 over par | Round 2 tee time 12:06 | 73 | 73 | 73 |
44 | Diksha Dagar | 1 over par | 1 over par | Round 2 tee time 13:01 | 73 | 73 | 73 |
44 | Eleanor Givens | 1 over par | 1 over par | Round 2 tee time 13:01 | 73 | 73 | 73 |
44 | Johanna Wrigley | 1 over par | 1 over par | Round 2 tee time 13:12 | 73 | 73 | 73 |
44 | Elina Nummenpaeae | 1 over par | 1 over par | Round 2 tee time 13:45 | 73 | 73 | 73 |
62 | Emie Peronnin | 2 over par | 2 over par | Round 2 tee time 07:31 | 74 | 74 | 74 |
62 | Helen Briem | 2 over par | 2 over par | Round 2 tee time 07:42 | 74 | 74 | 74 |
62 | Anna Magnusson | 2 over par | 2 over par | Round 2 tee time 07:42 | 74 | 74 | 74 |
62 | Maria Fernanda Lira | 2 over par | 2 over par | Round 2 tee time 08:15 | 74 | 74 | 74 |
62 | Ana Pelaez | 2 over par | 2 over par | Round 2 tee time 08:37 | 74 | 74 | 74 |
62 | Jess Baker | 2 over par | 2 over par | Round 2 tee time 08:37 | 74 | 74 | 74 |
62 | Danielle Du Toit | 2 over par | 2 over par | Round 2 tee time 09:10 | 74 | 74 | 74 |
62 | Verena Gimmy | 2 over par | 2 over par | Round 2 tee time 09:10 | 74 | 74 | 74 |
62 | Ariane Klotz | 2 over par | 2 over par | Round 2 tee time 11:55 | 74 | 74 | 74 |
62 | Laura Fuenfstueck | 2 over par | 2 over par | Round 2 tee time 12:17 | 74 | 74 | 74 |
62 | Meghan MacLaren | 2 over par | 2 over par | Round 2 tee time 12:17 | 74 | 74 | 74 |
62 | Celina Sattelkau | 2 over par | 2 over par | Round 2 tee time 12:39 | 74 | 74 | 74 |
62 | Klara Spilkova | 2 over par | 2 over par | Round 2 tee time 13:01 | 74 | 74 | 74 |
62 | Magdalena Simmermacher | 2 over par | 2 over par | Round 2 tee time 13:12 | 74 | 74 | 74 |
62 | Jessica Hall | 2 over par | 2 over par | Round 2 tee time 13:45 | 74 | 74 | 74 |
77 | Cara Gainer | 3 over par | 3 over par | Round 2 tee time 07:20 | 75 | 75 | 75 |
77 | Dorota Zalewska | 3 over par | 3 over par | Round 2 tee time 07:31 | 75 | 75 | 75 |
77 | Brianna Navarrosa | 3 over par | 3 over par | Round 2 tee time 07:53 | 75 | 75 | 75 |
77 | Marta Sanz | 3 over par | 3 over par | Round 2 tee time 07:53 | 75 | 75 | 75 |
77 | Patricia Schmidt | 3 over par | 3 over par | Round 2 tee time 08:15 | 75 | 75 | 75 |
77 | Marianne Skarpnord | 3 over par | 3 over par | Round 2 tee time 08:26 | 75 | 75 | 75 |
77 | Blanca Fernandez | 3 over par | 3 over par | Round 2 tee time 08:48 | 75 | 75 | 75 |
77 | Cecilie Finne-Ipsen | 3 over par | 3 over par | Round 2 tee time 09:10 | 75 | 75 | 75 |
77 | Esme Hamilton | 3 over par | 3 over par | Round 2 tee time 12:06 | 75 | 75 | 75 |
77 | Whitney Hillier | 3 over par | 3 over par | Round 2 tee time 12:17 | 75 | 75 | 75 |
77 | Kelsey Bennett | 3 over par | 3 over par | Round 2 tee time 12:50 | 75 | 75 | 75 |
77 | Ridhima Dilawari | 3 over par | 3 over par | Round 2 tee time 13:01 | 75 | 75 | 75 |
77 | Natasha Fear | 3 over par | 3 over par | Round 2 tee time 13:12 | 75 | 75 | 75 |
77 | Kylie Henry | 3 over par | 3 over par | Round 2 tee time 13:23 | 75 | 75 | 75 |
77 | Olivia Mehaffey | 3 over par | 3 over par | Round 2 tee time 13:23 | 75 | 75 | 75 |
77 | Charlotte Laffar | 3 over par | 3 over par | Round 2 tee time 13:45 | 75 | 75 | 75 |
93 | Sarah Schober | 4 over par | 4 over par | Round 2 tee time 07:20 | 76 | 76 | 76 |
93 | Kristyna Napoleaova | 4 over par | 4 over par | Round 2 tee time 08:26 | 76 | 76 | 76 |
93 | Canice Screene | 4 over par | 4 over par | Round 2 tee time 08:59 | 76 | 76 | 76 |
93 | Stacy Lee Bregman | 4 over par | 4 over par | Round 2 tee time 08:59 | 76 | 76 | 76 |
93 | Emma Grechi | 4 over par | 4 over par | Round 2 tee time 12:06 | 76 | 76 | 76 |
93 | Lianna Bailey | 4 over par | 4 over par | Round 2 tee time 12:17 | 76 | 76 | 76 |
93 | Emily Penttilae | 4 over par | 4 over par | Round 2 tee time 12:39 | 76 | 76 | 76 |
93 | Dorthea Forbrigd | 4 over par | 4 over par | Round 2 tee time 12:50 | 76 | 76 | 76 |
93 | Gudrun Bjoergvinsdottir | 4 over par | 4 over par | Round 2 tee time 13:12 | 76 | 76 | 76 |
93 | Wenyung Keh | 4 over par | 4 over par | Round 2 tee time 13:23 | 76 | 76 | 76 |
93 | Maria Vilanueva | 4 over par | 4 over par | Round 2 tee time 13:45 | 76 | 76 | 76 |
104 | Amaia Latorre | 5 over par | 5 over par | Round 2 tee time 07:31 | 77 | 77 | 77 |
104 | Aunchisa Utama | 5 over par | 5 over par | Round 2 tee time 07:42 | 77 | 77 | 77 |
104 | Celine Palomar-Herbin | 5 over par | 5 over par | Round 2 tee time 07:42 | 77 | 77 | 77 |
104 | Tina Mazarino | 5 over par | 5 over par | Round 2 tee time 08:37 | 77 | 77 | 77 |
104 | Tereza Melecka | 5 over par | 5 over par | Round 2 tee time 08:59 | 77 | 77 | 77 |
104 | Sara Byrne | 5 over par | 5 over par | Round 2 tee time 09:10 | 77 | 77 | 77 |
104 | Rosie Davies | 5 over par | 5 over par | Round 2 tee time 12:28 | 77 | 77 | 77 |
104 | Sofie Kibsgaard Nielsen | 5 over par | 5 over par | Round 2 tee time 13:34 | 77 | 77 | 77 |
104 | Sanna Nuutinen | 5 over par | 5 over par | Round 2 tee time 13:34 | 77 | 77 | 77 |
113 | Romy Meekers | 6 over par | 6 over par | Round 2 tee time 07:20 | 78 | 78 | 78 |
113 | Anna Zanusso | 6 over par | 6 over par | Round 2 tee time 08:15 | 78 | 78 | 78 |
113 | Avani Prashanth | 6 over par | 6 over par | Round 2 tee time 08:26 | 78 | 78 | 78 |
113 | Vani Kapoor | 6 over par | 6 over par | Round 2 tee time 08:59 | 78 | 78 | 78 |
113 | Teresa Toscano | 6 over par | 6 over par | Round 2 tee time 12:50 | 78 | 78 | 78 |
113 | Maria Hernandez | 6 over par | 6 over par | Round 2 tee time 13:23 | 78 | 78 | 78 |
113 | Noora Komulainen | 6 over par | 6 over par | Round 2 tee time 13:23 | 78 | 78 | 78 |
113 | Anne-Charlotte Mora | 6 over par | 6 over par | Round 2 tee time 13:34 | 78 | 78 | 78 |
113 | Georgia Oboh | 6 over par | 6 over par | Round 2 tee time 13:45 | 78 | 78 | 78 |
122 | Anna Foster | 7 over par | 7 over par | Round 2 tee time 07:53 | 79 | 79 | 79 |
122 | Megan Dennis | 7 over par | 7 over par | Round 2 tee time 08:15 | 79 | 79 | 79 |
124 | Ellie Gower | 8 over par | 8 over par | Round 2 tee time 07:20 | 80 | 80 | 80 |
124 | Hayley Davis | 8 over par | 8 over par | Round 2 tee time 08:04 | 80 | 80 | 80 |
124 | Florentyna Parker | 8 over par | 8 over par | Round 2 tee time 08:37 | 80 | 80 | 80 |
124 | Vanessa Bouvet | 8 over par | 8 over par | Round 2 tee time 08:48 | 80 | 80 | 80 |
124 | Kelsey MacDonald | 8 over par | 8 over par | Round 2 tee time 09:10 | 80 | 80 | 80 |
124 | Aloysa Atienza | 8 over par | 8 over par | Round 2 tee time 13:01 | 80 | 80 | 80 |
130 | Elena Moosmann | 10 over par | 10 over par | Round 2 tee time 09:10 | 82 | 82 | 82 |
131 | Tiia Koivisto | 11 over par | 11 over par | Round 2 tee time 08:26 | 83 | 83 | 83 |
131 | Chloe Williams | 11 over par | 11 over par | Round 2 tee time 08:59 | 83 | 83 | 83 |
Last updated 18th September 2025 at 19:07
All times are UK and subject to change. BBC is not responsible for any changes.