China Championship
- Date:
- 6 - 8 November 2025
- Course:
- Mission Hills GC
- Par:
- 73
- Yards:
- 6,562
- Prize Money:
- $2,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Ruixin Liu | 16 under par | 16 under par | 18 | 70 | 65 | 68 | 68 | 203 |
2 | Liqi Zeng | 13 under par | 13 under par | 18 | 72 | 67 | 67 | 67 | 206 |
2 | Qianhui Lin | 13 under par | 13 under par | 18 | 72 | 65 | 69 | 69 | 206 |
2 | Trichat Cheenglab | 13 under par | 13 under par | 18 | 69 | 65 | 72 | 72 | 206 |
2 | Chiara Tamburlini | 13 under par | 13 under par | 18 | 71 | 69 | 66 | 66 | 206 |
6 | Kajsa Arwefjaell | 12 under par | 12 under par | 18 | 69 | 68 | 70 | 70 | 207 |
6 | Ruoning Yin | 12 under par | 12 under par | 18 | 70 | 65 | 72 | 72 | 207 |
8 | Moa Folke | 11 under par | 11 under par | 18 | 67 | 71 | 70 | 70 | 208 |
8 | Casandra Alexander | 11 under par | 11 under par | 18 | 77 | 63 | 68 | 68 | 208 |
8 | Ying Xu | 11 under par | 11 under par | 18 | 69 | 71 | 68 | 68 | 208 |
11 | Chloe Williams | 10 under par | 10 under par | 18 | 69 | 71 | 69 | 69 | 209 |
11 | Alison Lee | 10 under par | 10 under par | 18 | 70 | 67 | 72 | 72 | 209 |
13 | Kelsey Bennett | 9 under par | 9 under par | 18 | 69 | 71 | 70 | 70 | 210 |
13 | Perrine Delacour | 9 under par | 9 under par | 18 | 73 | 68 | 69 | 69 | 210 |
13 | Mimi Rhodes | 9 under par | 9 under par | 18 | 72 | 68 | 70 | 70 | 210 |
13 | Sara Kouskova | 9 under par | 9 under par | 18 | 71 | 67 | 72 | 72 | 210 |
13 | Menghan Li | 9 under par | 9 under par | 18 | 72 | 69 | 69 | 69 | 210 |
18 | Alessia Nobilio | 8 under par | 8 under par | 18 | 70 | 71 | 70 | 70 | 211 |
18 | Darcey Harry | 8 under par | 8 under par | 18 | 71 | 67 | 73 | 73 | 211 |
18 | Alice Hewson | 8 under par | 8 under par | 18 | 68 | 72 | 71 | 71 | 211 |
18 | Shiyuan Zhou | 8 under par | 8 under par | 18 | 70 | 70 | 71 | 71 | 211 |
18 | Blanca Fernandez | 8 under par | 8 under par | 18 | 71 | 70 | 70 | 70 | 211 |
23 | Daniela Darquea | 7 under par | 7 under par | 18 | 70 | 70 | 72 | 72 | 212 |
23 | Smilla Soenderby | 7 under par | 7 under par | 18 | 71 | 69 | 72 | 72 | 212 |
23 | Dorthea Forbrigd | 7 under par | 7 under par | 18 | 69 | 71 | 72 | 72 | 212 |
23 | Nastasia Nadaud | 7 under par | 7 under par | 18 | 72 | 70 | 70 | 70 | 212 |
23 | Shannon Tan | 7 under par | 7 under par | 18 | 73 | 69 | 70 | 70 | 212 |
28 | Celine Palomar-Herbin | 6 under par | 6 under par | 18 | 71 | 70 | 72 | 72 | 213 |
28 | Helen Briem | 6 under par | 6 under par | 18 | 73 | 69 | 71 | 71 | 213 |
28 | Emma Spitz | 6 under par | 6 under par | 18 | 70 | 71 | 72 | 72 | 213 |
31 | Sherman Santhiwiwatthanaphong | 5 under par | 5 under par | 18 | 70 | 71 | 73 | 73 | 214 |
31 | Kultida Pramphun | 5 under par | 5 under par | 18 | 69 | 68 | 77 | 77 | 214 |
31 | Yu Liu | 5 under par | 5 under par | 18 | 73 | 68 | 73 | 73 | 214 |
31 | Jing Xuen Ng | 5 under par | 5 under par | 18 | 72 | 72 | 70 | 70 | 214 |
31 | Kan Bunnabodee | 5 under par | 5 under par | 18 | 71 | 70 | 73 | 73 | 214 |
31 | Esme Hamilton | 5 under par | 5 under par | 18 | 73 | 70 | 71 | 71 | 214 |
31 | Amelia Garvey | 5 under par | 5 under par | 18 | 73 | 69 | 72 | 72 | 214 |
31 | Lisa Pettersson | 5 under par | 5 under par | 18 | 72 | 70 | 72 | 72 | 214 |
31 | Luna Sobron | 5 under par | 5 under par | 18 | 69 | 71 | 74 | 74 | 214 |
31 | Lauren Walsh | 5 under par | 5 under par | 18 | 75 | 66 | 73 | 73 | 214 |
31 | Pranavi Urs | 5 under par | 5 under par | 18 | 73 | 70 | 71 | 71 | 214 |
31 | Kirsten Rudgeley | 5 under par | 5 under par | 18 | 70 | 70 | 74 | 74 | 214 |
43 | Xiang Sui | 4 under par | 4 under par | 18 | 72 | 71 | 72 | 72 | 215 |
43 | Eleanor Givens | 4 under par | 4 under par | 18 | 70 | 72 | 73 | 73 | 215 |
43 | Aunchisa Utama | 4 under par | 4 under par | 18 | 68 | 75 | 72 | 72 | 215 |
43 | Olivia Cowan | 4 under par | 4 under par | 18 | 71 | 71 | 73 | 73 | 215 |
47 | Supamas Sangchan | 3 under par | 3 under par | 18 | 71 | 72 | 73 | 73 | 216 |
47 | Runzhi Pang | 3 under par | 3 under par | 18 | 73 | 69 | 74 | 74 | 216 |
47 | Brianna Navarrosa | 3 under par | 3 under par | 18 | 73 | 71 | 72 | 72 | 216 |
47 | Ursula Wikstroem | 3 under par | 3 under par | 18 | 69 | 74 | 73 | 73 | 216 |
47 | Alexandra Foersterling | 3 under par | 3 under par | 18 | 71 | 73 | 72 | 72 | 216 |
52 | Yuli Shi | 2 under par | 2 under par | 18 | 70 | 72 | 75 | 75 | 217 |
52 | Maha Haddioui | 2 under par | 2 under par | 18 | 72 | 72 | 73 | 73 | 217 |
52 | Elizabeth Young | 2 under par | 2 under par | 18 | 69 | 73 | 75 | 75 | 217 |
52 | Ching Huang | 2 under par | 2 under par | 18 | 71 | 71 | 75 | 75 | 217 |
56 | Patricia Schmidt | 1 under par | 1 under par | 18 | 72 | 72 | 74 | 74 | 218 |
56 | Diksha Dagar | 1 under par | 1 under par | 18 | 72 | 70 | 76 | 76 | 218 |
56 | Laura Fuenfstueck | 1 under par | 1 under par | 18 | 68 | 76 | 74 | 74 | 218 |
59 | Anna Huang | level par | level par | 18 | 75 | 67 | 77 | 77 | 219 |
59 | Teresa Lu | level par | level par | 18 | 72 | 72 | 75 | 75 | 219 |
61 | Marta Sanz | 1 over par | 1 over par | 18 | 70 | 74 | 76 | 76 | 220 |
62 | Nanthikarn Rakasachat | 4 over par | 4 over par | 18 | 70 | 72 | 81 | 81 | 223 |
63 | Hannah Screen | 5 over par | 5 over par | 18 | 75 | 69 | 80 | 80 | 224 |
Last updated 9th November 2025 at 10:49
All times are UK and subject to change. BBC is not responsible for any changes.