Andalucia Individual
- Date:
- 11 - 13 July 2025
- Course:
- Real Club Valderrama
- Par:
- 71
- Yards:
- 7,010
- Prize Money:
- $20,000,000
Rank | Player | Total | Total | Thru | Round 1 | Round 1 | Strokes |
---|---|---|---|---|---|---|---|
1 | Lee Westwood | 1 under par | 1 under par | 15 | no score | no score | no score |
1 | Cameron Smith | 1 under par | 1 under par | 15 | no score | no score | no score |
1 | Joaquin Niemann | 1 under par | 1 under par | 15 | no score | no score | no score |
1 | Branden Grace | 1 under par | 1 under par | 15 | no score | no score | no score |
1 | Talor Gooch | 1 under par | 1 under par | 13 | no score | no score | no score |
6 | Bryson DeChambeau | level par | level par | 15 | no score | no score | no score |
6 | Jon Rahm | level par | level par | 13 | no score | no score | no score |
8 | Phil Mickelson | 1 over par | 1 over par | 16 | no score | no score | no score |
8 | Bubba Watson | 1 over par | 1 over par | 15 | no score | no score | no score |
8 | Ian Poulter | 1 over par | 1 over par | 15 | no score | no score | no score |
8 | Adrian Meronk | 1 over par | 1 over par | 15 | no score | no score | no score |
8 | Jason Kokrak | 1 over par | 1 over par | 15 | no score | no score | no score |
8 | Paul Casey | 1 over par | 1 over par | 15 | no score | no score | no score |
8 | Richard Bland | 1 over par | 1 over par | 15 | no score | no score | no score |
8 | Caleb Surratt | 1 over par | 1 over par | 14 | no score | no score | no score |
8 | Tyrrell Hatton | 1 over par | 1 over par | 14 | no score | no score | no score |
8 | Patrick Reed | 1 over par | 1 over par | 13 | no score | no score | no score |
18 | Cameron Tringale | 2 over par | 2 over par | 16 | no score | no score | no score |
18 | Jinichiro Kozuma | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Thomas Pieters | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Kevin Na | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Anirban Lahiri | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Matt Jones | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Dustin Johnson | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Charles Howell III | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Chieh-Po Lee | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Abraham Ancer | 2 over par | 2 over par | 15 | no score | no score | no score |
18 | Ben Campbell | 2 over par | 2 over par | 14 | no score | no score | no score |
18 | Graeme McDowell | 2 over par | 2 over par | 13 | no score | no score | no score |
18 | Sergio Garcia | 2 over par | 2 over par | 13 | no score | no score | no score |
31 | Jose Luis Ballester | 3 over par | 3 over par | 15 | no score | no score | no score |
31 | Harold Varner III | 3 over par | 3 over par | 15 | no score | no score | no score |
31 | Brendan Steele | 3 over par | 3 over par | 15 | no score | no score | no score |
31 | Andy Ogletree | 3 over par | 3 over par | 15 | no score | no score | no score |
31 | Sebastian Munoz | 3 over par | 3 over par | 15 | no score | no score | no score |
31 | Peter Uihlein | 3 over par | 3 over par | 14 | no score | no score | no score |
31 | Tom McKibbin | 3 over par | 3 over par | 14 | no score | no score | no score |
31 | Brooks Koepka | 3 over par | 3 over par | 13 | no score | no score | no score |
39 | David Puig | 4 over par | 4 over par | 15 | no score | no score | no score |
39 | Guillermo Mito Pereira | 4 over par | 4 over par | 15 | no score | no score | no score |
39 | Marc Leishman | 4 over par | 4 over par | 15 | no score | no score | no score |
39 | Frederik Kjettrup | 4 over par | 4 over par | 15 | no score | no score | no score |
39 | Martin Kaymer | 4 over par | 4 over par | 15 | no score | no score | no score |
39 | Sam Horsfield | 4 over par | 4 over par | 15 | no score | no score | no score |
45 | Henrik Stenson | 5 over par | 5 over par | 15 | no score | no score | no score |
45 | Charl Schwartzel | 5 over par | 5 over par | 15 | no score | no score | no score |
45 | Louis Oosthuizen | 5 over par | 5 over par | 15 | no score | no score | no score |
45 | Yu-Bin Jang | 5 over par | 5 over par | 15 | no score | no score | no score |
45 | Luis Masaveu | 5 over par | 5 over par | 14 | no score | no score | no score |
50 | Anthony Kim | 6 over par | 6 over par | 15 | no score | no score | no score |
50 | Lucas Herbert | 6 over par | 6 over par | 15 | no score | no score | no score |
50 | Dean Burmester | 6 over par | 6 over par | 15 | no score | no score | no score |
53 | Danny Lee | 7 over par | 7 over par | 15 | no score | no score | no score |
54 | Carlos Ortiz | 8 over par | 8 over par | 15 | no score | no score | no score |
Last updated 11th July 2025 at 17:48
All times are UK and subject to change. BBC is not responsible for any changes.