Riviera Maya Open
- Date:
- 22 - 25 May 2025
- Course:
- El Camaleon GC
- Par:
- 72
- Yards:
- 7,116
- Prize Money:
- $2,500,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chisato Iwai | 12 under par | 12 under par | finished | 68 | 74 | 68 | 66 | 66 | 276 |
2 | Jenny Bae | 6 under par | 6 under par | finished | 69 | 69 | 71 | 73 | 73 | 282 |
3 | Hae-Ji Kang | 5 under par | 5 under par | finished | 73 | 70 | 69 | 71 | 71 | 283 |
4 | Weiwei Zhang | 4 under par | 4 under par | finished | 70 | 73 | 70 | 71 | 71 | 284 |
4 | So-Mi Lee | 4 under par | 4 under par | finished | 73 | 71 | 68 | 72 | 72 | 284 |
4 | Jenny Shin | 4 under par | 4 under par | finished | 68 | 72 | 73 | 71 | 71 | 284 |
4 | Linn Grant | 4 under par | 4 under par | finished | 71 | 73 | 70 | 70 | 70 | 284 |
4 | Hye-Jin Choi | 4 under par | 4 under par | finished | 69 | 71 | 72 | 72 | 72 | 284 |
9 | Brianna Do | 3 under par | 3 under par | finished | 68 | 71 | 73 | 73 | 73 | 285 |
9 | Robyn Choi | 3 under par | 3 under par | finished | 74 | 72 | 69 | 70 | 70 | 285 |
9 | Aditi Ashok | 3 under par | 3 under par | finished | 72 | 72 | 72 | 69 | 69 | 285 |
9 | Kristen Gillman | 3 under par | 3 under par | finished | 71 | 72 | 72 | 70 | 70 | 285 |
9 | Minami Katsu | 3 under par | 3 under par | finished | 69 | 76 | 70 | 70 | 70 | 285 |
9 | Carlota Ciganda | 3 under par | 3 under par | finished | 72 | 70 | 73 | 70 | 70 | 285 |
9 | Arpichaya Yubol | 3 under par | 3 under par | finished | 74 | 69 | 72 | 70 | 70 | 285 |
16 | Jeong-Eun Lee | 2 under par | 2 under par | finished | 71 | 69 | 73 | 73 | 73 | 286 |
16 | Karis Davidson | 2 under par | 2 under par | finished | 72 | 74 | 68 | 72 | 72 | 286 |
16 | Benedetta Moresco | 2 under par | 2 under par | finished | 74 | 71 | 70 | 71 | 71 | 286 |
16 | Akie Iwai | 2 under par | 2 under par | finished | 76 | 69 | 71 | 70 | 70 | 286 |
16 | Peiyun Chien | 2 under par | 2 under par | finished | 78 | 70 | 68 | 70 | 70 | 286 |
21 | Aline Krauter | 1 under par | 1 under par | finished | 69 | 73 | 70 | 75 | 75 | 287 |
21 | Muni He | 1 under par | 1 under par | finished | 75 | 72 | 69 | 71 | 71 | 287 |
21 | Caroline Inglis | 1 under par | 1 under par | finished | 73 | 74 | 69 | 71 | 71 | 287 |
21 | Lindy Duncan | 1 under par | 1 under par | finished | 72 | 71 | 69 | 75 | 75 | 287 |
21 | Gabriela Ruffels | 1 under par | 1 under par | finished | 71 | 69 | 71 | 76 | 76 | 287 |
26 | Olivia Cowan | level par | level par | finished | 69 | 73 | 71 | 75 | 75 | 288 |
26 | Caroline Masson | level par | level par | finished | 70 | 71 | 72 | 75 | 75 | 288 |
26 | Bianca Pagdanganan | level par | level par | finished | 68 | 74 | 72 | 74 | 74 | 288 |
26 | Yahui Zhang | level par | level par | finished | 70 | 72 | 68 | 78 | 78 | 288 |
26 | Miranda Wang | level par | level par | finished | 74 | 65 | 73 | 76 | 76 | 288 |
26 | Nataliya Guseva | level par | level par | finished | 70 | 73 | 71 | 74 | 74 | 288 |
32 | Ashley Lau | 1 over par | 1 over par | finished | 71 | 73 | 71 | 74 | 74 | 289 |
32 | Brittany Lincicome | 1 over par | 1 over par | finished | 74 | 71 | 70 | 74 | 74 | 289 |
32 | Jodi Ewart | 1 over par | 1 over par | finished | 73 | 73 | 73 | 70 | 70 | 289 |
32 | Charley Hull | 1 over par | 1 over par | finished | 72 | 75 | 70 | 72 | 72 | 289 |
36 | Kaitlyn Papp | 2 over par | 2 over par | finished | 74 | 71 | 71 | 74 | 74 | 290 |
36 | Mariel Galdiano | 2 over par | 2 over par | finished | 71 | 75 | 73 | 71 | 71 | 290 |
36 | Soo-Bin Joo | 2 over par | 2 over par | finished | 76 | 71 | 71 | 72 | 72 | 290 |
36 | Dewi Weber | 2 over par | 2 over par | finished | 70 | 73 | 73 | 74 | 74 | 290 |
36 | Jessica Porvasnik | 2 over par | 2 over par | finished | 74 | 72 | 73 | 71 | 71 | 290 |
36 | Thidapa Suwannapura | 2 over par | 2 over par | finished | 75 | 70 | 69 | 76 | 76 | 290 |
42 | Min Lee | 3 over par | 3 over par | finished | 72 | 75 | 70 | 74 | 74 | 291 |
42 | Celine Borge | 3 over par | 3 over par | finished | 71 | 74 | 76 | 70 | 70 | 291 |
42 | Gemma Dryburgh | 3 over par | 3 over par | finished | 77 | 70 | 72 | 72 | 72 | 291 |
45 | Julia Lopez | 4 over par | 4 over par | finished | 70 | 74 | 74 | 74 | 74 | 292 |
45 | Pornanong Phatlum | 4 over par | 4 over par | finished | 73 | 73 | 72 | 74 | 74 | 292 |
45 | Jing Yan | 4 over par | 4 over par | finished | 72 | 68 | 73 | 79 | 79 | 292 |
45 | Ryann O'Toole | 4 over par | 4 over par | finished | 73 | 74 | 70 | 75 | 75 | 292 |
49 | Pernilla Lindberg | 5 over par | 5 over par | finished | 73 | 74 | 72 | 74 | 74 | 293 |
49 | Mina Kreiter | 5 over par | 5 over par | finished | 74 | 74 | 74 | 71 | 71 | 293 |
49 | Ji-Won Jeon | 5 over par | 5 over par | finished | 70 | 73 | 76 | 74 | 74 | 293 |
52 | Morgane Metraux | 6 over par | 6 over par | finished | 73 | 75 | 75 | 71 | 71 | 294 |
52 | Brooke Matthews | 6 over par | 6 over par | finished | 75 | 72 | 74 | 73 | 73 | 294 |
52 | Wei Ling Hsu | 6 over par | 6 over par | finished | 77 | 70 | 75 | 72 | 72 | 294 |
52 | Sarah Kemp | 6 over par | 6 over par | finished | 73 | 74 | 74 | 73 | 73 | 294 |
56 | Maria Fassi | 7 over par | 7 over par | finished | 75 | 72 | 71 | 77 | 77 | 295 |
56 | Mary Liu | 7 over par | 7 over par | finished | 72 | 73 | 72 | 78 | 78 | 295 |
56 | Anna Nordqvist | 7 over par | 7 over par | finished | 75 | 71 | 75 | 74 | 74 | 295 |
56 | Albane Valenzuela | 7 over par | 7 over par | finished | 72 | 75 | 73 | 75 | 75 | 295 |
60 | Maddie Szeryk | 8 over par | 8 over par | finished | 72 | 72 | 76 | 76 | 76 | 296 |
60 | Yue Ren | 8 over par | 8 over par | finished | 73 | 72 | 71 | 80 | 80 | 296 |
60 | Elizabeth Szokol | 8 over par | 8 over par | finished | 74 | 69 | 74 | 79 | 79 | 296 |
63 | Lauren Hartlage | 9 over par | 9 over par | finished | 74 | 73 | 81 | 69 | 69 | 297 |
63 | Yuri Yoshida | 9 over par | 9 over par | finished | 72 | 76 | 74 | 75 | 75 | 297 |
65 | Malia Nam | 14 over par | 14 over par | finished | 76 | 71 | 77 | 78 | 78 | 302 |
65 | Amanda Doherty | 14 over par | 14 over par | finished | 78 | 70 | 76 | 78 | 78 | 302 |
Last updated 25th May 2025 at 19:49
All times are UK and subject to change. BBC is not responsible for any changes.