Buick LPGA Shanghai
- Date:
- 9 - 12 October 2025
- Course:
- Qizhong Garden GC
- Par:
- 72
- Yards:
- 6,672
- Prize Money:
- $2,200,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atthaya Thitikul | 24 under par | 24 under par | finished | 65 | 70 | 66 | 63 | 63 | 264 |
2 | Minami Katsu | 24 under par | 24 under par | finished | 70 | 61 | 68 | 65 | 65 | 264 |
3 | Minjee Lee | 19 under par | 19 under par | finished | 65 | 71 | 65 | 68 | 68 | 269 |
4 | Jenny Bae | 17 under par | 17 under par | finished | 65 | 69 | 68 | 69 | 69 | 271 |
4 | So-Mi Lee | 17 under par | 17 under par | finished | 68 | 67 | 67 | 69 | 69 | 271 |
4 | Miyu Yamashita | 17 under par | 17 under par | finished | 67 | 70 | 67 | 67 | 67 | 271 |
7 | Ying Xu | 16 under par | 16 under par | finished | 66 | 73 | 65 | 68 | 68 | 272 |
7 | Jenny Shin | 16 under par | 16 under par | finished | 65 | 73 | 66 | 68 | 68 | 272 |
7 | Lindy Duncan | 16 under par | 16 under par | finished | 67 | 67 | 70 | 68 | 68 | 272 |
10 | A-Lim Kim | 15 under par | 15 under par | finished | 71 | 65 | 68 | 69 | 69 | 273 |
11 | Shiyuan Zhou | 13 under par | 13 under par | finished | 70 | 66 | 70 | 69 | 69 | 275 |
11 | Arpichaya Yubol | 13 under par | 13 under par | finished | 64 | 71 | 72 | 68 | 68 | 275 |
11 | Auston Kim | 13 under par | 13 under par | finished | 71 | 68 | 67 | 69 | 69 | 275 |
11 | Hye-Jin Choi | 13 under par | 13 under par | finished | 70 | 68 | 69 | 68 | 68 | 275 |
15 | Nanna Koerstz Madsen | 12 under par | 12 under par | finished | 70 | 71 | 66 | 69 | 69 | 276 |
15 | Carlota Ciganda | 12 under par | 12 under par | finished | 69 | 75 | 66 | 66 | 66 | 276 |
15 | Sei-Young Kim | 12 under par | 12 under par | finished | 69 | 69 | 66 | 72 | 72 | 276 |
18 | Xiaowen Yin | 11 under par | 11 under par | finished | 74 | 67 | 68 | 68 | 68 | 277 |
18 | Gaby Lopez | 11 under par | 11 under par | finished | 72 | 71 | 69 | 65 | 65 | 277 |
18 | Sarah Schmelzel | 11 under par | 11 under par | finished | 66 | 72 | 68 | 71 | 71 | 277 |
18 | Nasa Hataoka | 11 under par | 11 under par | finished | 73 | 69 | 67 | 68 | 68 | 277 |
22 | Pauline Bouchard | 10 under par | 10 under par | finished | 68 | 68 | 70 | 72 | 72 | 278 |
22 | Stephanie Kyriacou | 10 under par | 10 under par | finished | 70 | 71 | 70 | 67 | 67 | 278 |
22 | Jennifer Kupcho | 10 under par | 10 under par | finished | 66 | 75 | 73 | 64 | 64 | 278 |
22 | Jin-Hee Im | 10 under par | 10 under par | finished | 67 | 70 | 69 | 72 | 72 | 278 |
26 | Ruixin Liu | 9 under par | 9 under par | finished | 67 | 70 | 71 | 71 | 71 | 279 |
26 | Ina Yoon | 9 under par | 9 under par | finished | 65 | 68 | 72 | 74 | 74 | 279 |
26 | Yuri Yoshida | 9 under par | 9 under par | finished | 73 | 69 | 71 | 66 | 66 | 279 |
26 | Yan Liu | 9 under par | 9 under par | finished | 72 | 67 | 72 | 68 | 68 | 279 |
26 | Ruoning Yin | 9 under par | 9 under par | finished | 71 | 68 | 72 | 68 | 68 | 279 |
26 | Hira Naveed | 9 under par | 9 under par | finished | 71 | 70 | 70 | 68 | 68 | 279 |
32 | Paula Reto | 8 under par | 8 under par | finished | 74 | 70 | 67 | 69 | 69 | 280 |
32 | Robyn Choi | 8 under par | 8 under par | finished | 69 | 74 | 68 | 69 | 69 | 280 |
32 | Saki Baba | 8 under par | 8 under par | finished | 71 | 70 | 73 | 66 | 66 | 280 |
32 | Cassie Porter | 8 under par | 8 under par | finished | 70 | 72 | 70 | 68 | 68 | 280 |
36 | Yu Liu | 7 under par | 7 under par | finished | 71 | 70 | 73 | 67 | 67 | 281 |
36 | Lucy Li | 7 under par | 7 under par | finished | 70 | 69 | 71 | 71 | 71 | 281 |
36 | Manon de Roey | 7 under par | 7 under par | finished | 74 | 71 | 67 | 69 | 69 | 281 |
36 | Esther Henseleit | 7 under par | 7 under par | finished | 73 | 67 | 70 | 71 | 71 | 281 |
40 | Menghan Li | 6 under par | 6 under par | finished | 70 | 68 | 71 | 73 | 73 | 282 |
40 | Emily Kristine Pedersen | 6 under par | 6 under par | finished | 69 | 71 | 74 | 68 | 68 | 282 |
40 | Ashleigh Buhai | 6 under par | 6 under par | finished | 68 | 71 | 73 | 70 | 70 | 282 |
40 | Kristen Gillman | 6 under par | 6 under par | finished | 73 | 72 | 69 | 68 | 68 | 282 |
40 | Gurleen Kaur | 6 under par | 6 under par | finished | 71 | 70 | 71 | 70 | 70 | 282 |
40 | Ariya Jutanugarn | 6 under par | 6 under par | finished | 70 | 68 | 70 | 74 | 74 | 282 |
40 | Rio Takeda | 6 under par | 6 under par | finished | 69 | 70 | 71 | 72 | 72 | 282 |
47 | Gemma Dryburgh | 5 under par | 5 under par | finished | 71 | 70 | 70 | 72 | 72 | 283 |
47 | Mary Liu | 5 under par | 5 under par | finished | 69 | 74 | 68 | 72 | 72 | 283 |
47 | Allisen Corpuz | 5 under par | 5 under par | finished | 71 | 70 | 71 | 71 | 71 | 283 |
50 | Yuai Ji | 4 under par | 4 under par | finished | 70 | 75 | 70 | 69 | 69 | 284 |
50 | Lilia Vu | 4 under par | 4 under par | finished | 71 | 70 | 69 | 74 | 74 | 284 |
50 | Julia Lopez | 4 under par | 4 under par | finished | 69 | 69 | 73 | 73 | 73 | 284 |
50 | Paphangkorn Tavatanakit | 4 under par | 4 under par | finished | 69 | 70 | 73 | 72 | 72 | 284 |
54 | Na-Rin An | 3 under par | 3 under par | finished | 70 | 72 | 74 | 69 | 69 | 285 |
54 | Wei Ling Hsu | 3 under par | 3 under par | finished | 72 | 68 | 69 | 76 | 76 | 285 |
54 | Leona Maguire | 3 under par | 3 under par | finished | 72 | 72 | 69 | 72 | 72 | 285 |
57 | Yijia Ren | 2 under par | 2 under par | finished | 75 | 69 | 67 | 75 | 75 | 286 |
57 | Weiwei Zhang | 2 under par | 2 under par | finished | 71 | 73 | 69 | 73 | 73 | 286 |
57 | Aditi Ashok | 2 under par | 2 under par | finished | 70 | 70 | 74 | 72 | 72 | 286 |
60 | Hae-Ji Kang | 1 under par | 1 under par | finished | 72 | 75 | 70 | 70 | 70 | 287 |
60 | Nataliya Guseva | 1 under par | 1 under par | finished | 70 | 73 | 71 | 73 | 73 | 287 |
62 | Shuying Li | level par | level par | finished | 69 | 76 | 72 | 71 | 71 | 288 |
62 | Brooke Matthews | level par | level par | finished | 76 | 72 | 68 | 72 | 72 | 288 |
62 | Pajaree Anannarukarn | level par | level par | finished | 73 | 71 | 73 | 71 | 71 | 288 |
65 | Muni He | 1 over par | 1 over par | finished | 70 | 69 | 73 | 77 | 77 | 289 |
65 | Albane Valenzuela | 1 over par | 1 over par | finished | 71 | 69 | 73 | 76 | 76 | 289 |
65 | Gabriela Ruffels | 1 over par | 1 over par | finished | 69 | 71 | 73 | 76 | 76 | 289 |
65 | Miranda Wang | 1 over par | 1 over par | finished | 70 | 75 | 74 | 70 | 70 | 289 |
69 | Yujie Liu | 2 over par | 2 over par | finished | 76 | 73 | 69 | 72 | 72 | 290 |
69 | Karis Davidson | 2 over par | 2 over par | finished | 70 | 72 | 72 | 76 | 76 | 290 |
71 | Celine Borge | 4 over par | 4 over par | finished | 70 | 74 | 78 | 70 | 70 | 292 |
72 | Zixuan Wang | 5 over par | 5 over par | finished | 71 | 78 | 74 | 70 | 70 | 293 |
72 | Benedetta Moresco | 5 over par | 5 over par | finished | 75 | 72 | 72 | 74 | 74 | 293 |
74 | Runzhi Pang | 6 over par | 6 over par | finished | 72 | 71 | 74 | 77 | 77 | 294 |
75 | Yuyuan Jiang | 7 over par | 7 over par | finished | 73 | 77 | 71 | 74 | 74 | 295 |
76 | Sherman Santhiwiwatthanaphong | 8 over par | 8 over par | finished | 70 | 74 | 79 | 73 | 73 | 296 |
76 | Chih Yen Chang | 8 over par | 8 over par | finished | 74 | 76 | 75 | 71 | 71 | 296 |
78 | Zining An | 10 over par | 10 over par | finished | 72 | 74 | 75 | 77 | 77 | 298 |
78 | Danielle Kang | 10 over par | 10 over par | finished | 77 | 75 | 71 | 75 | 75 | 298 |
80 | Angel Yin | 11 over par | 11 over par | finished | 78 | 75 | 76 | 70 | 70 | 299 |
81 | Yahui Zhang | 15 over par | 15 over par | finished | 80 | 75 | 75 | 73 | 73 | 303 |
82 | Il-Hee Lee | no score | no score | Withdrawn | 72 | 75 | no score | no score | no score | 147 |
Last updated 12th October 2025 at 09:46
All times are UK and subject to change. BBC is not responsible for any changes.