The RSM Classic
- Date:
- 20 - 23 November 2025
- Course:
- Sea Island Resort, Seaside
- Par:
- 70
- Yards:
- 7,005
- Prize Money:
- $7,000,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sami Valimaki | 23 under par | 23 under par | 18 | 66 | 62 | 65 | 66 | 66 | 259 |
2 | Max McGreevy | 22 under par | 22 under par | 18 | 64 | 67 | 66 | 63 | 63 | 260 |
3 | Ricky Castillo | 21 under par | 21 under par | 18 | 65 | 65 | 69 | 62 | 62 | 261 |
4 | Si-Woo Kim | 19 under par | 19 under par | 18 | 65 | 67 | 65 | 66 | 66 | 263 |
4 | Lee Hodges | 19 under par | 19 under par | 18 | 66 | 65 | 66 | 66 | 66 | 263 |
4 | Nicolas Echavarria | 19 under par | 19 under par | 18 | 66 | 65 | 67 | 65 | 65 | 263 |
7 | Michael Thorbjornsen | 18 under par | 18 under par | 18 | 64 | 63 | 68 | 69 | 69 | 264 |
7 | Sam Stevens | 18 under par | 18 under par | 18 | 67 | 67 | 67 | 63 | 63 | 264 |
7 | Patrick Rodgers | 18 under par | 18 under par | 18 | 65 | 62 | 68 | 69 | 69 | 264 |
7 | Seamus Power | 18 under par | 18 under par | 18 | 64 | 68 | 65 | 67 | 67 | 264 |
7 | J. T. Poston | 18 under par | 18 under par | 18 | 65 | 65 | 68 | 66 | 66 | 264 |
7 | John Pak | 18 under par | 18 under par | 18 | 66 | 67 | 64 | 67 | 67 | 264 |
7 | Andrew Novak | 18 under par | 18 under par | 18 | 61 | 65 | 70 | 68 | 68 | 264 |
7 | Johnny Keefer | 18 under par | 18 under par | 18 | 65 | 64 | 67 | 68 | 68 | 264 |
7 | Rico Hoey | 18 under par | 18 under par | 18 | 62 | 70 | 67 | 65 | 65 | 264 |
7 | Doug Ghim | 18 under par | 18 under par | 18 | 60 | 71 | 67 | 66 | 66 | 264 |
7 | Zachary Blair | 18 under par | 18 under par | 18 | 68 | 64 | 64 | 68 | 68 | 264 |
18 | Doc Redman | 17 under par | 17 under par | 18 | 65 | 66 | 69 | 65 | 65 | 265 |
18 | Keith Mitchell | 17 under par | 17 under par | 18 | 66 | 65 | 69 | 65 | 65 | 265 |
18 | Mac Meissner | 17 under par | 17 under par | 18 | 67 | 66 | 66 | 66 | 66 | 265 |
21 | Ryan Palmer | 16 under par | 16 under par | 18 | 69 | 64 | 68 | 65 | 65 | 266 |
21 | William Mouw | 16 under par | 16 under par | 18 | 69 | 65 | 64 | 68 | 68 | 266 |
21 | Ben Martin | 16 under par | 16 under par | 18 | 66 | 69 | 68 | 63 | 63 | 266 |
21 | Eric Cole | 16 under par | 16 under par | 18 | 68 | 62 | 67 | 69 | 69 | 266 |
25 | Davis Thompson | 15 under par | 15 under par | 18 | 62 | 71 | 66 | 68 | 68 | 267 |
25 | Webb Simpson | 15 under par | 15 under par | 18 | 68 | 65 | 67 | 67 | 67 | 267 |
25 | Greyson Sigg | 15 under par | 15 under par | 18 | 66 | 62 | 72 | 67 | 67 | 267 |
25 | Antoine Rozner | 15 under par | 15 under par | 18 | 69 | 62 | 68 | 68 | 68 | 267 |
25 | Andrew Putnam | 15 under par | 15 under par | 18 | 61 | 69 | 69 | 68 | 68 | 267 |
25 | Henrik Norlander | 15 under par | 15 under par | 18 | 65 | 67 | 71 | 64 | 64 | 267 |
25 | Trey Mullinax | 15 under par | 15 under par | 18 | 65 | 68 | 70 | 64 | 64 | 267 |
25 | Hayden Buckley | 15 under par | 15 under par | 18 | 66 | 64 | 70 | 67 | 67 | 267 |
25 | Byeong-Hun An | 15 under par | 15 under par | 18 | 68 | 67 | 67 | 65 | 65 | 267 |
34 | Vincent Whaley | 14 under par | 14 under par | 18 | 68 | 65 | 69 | 66 | 66 | 268 |
34 | Kristoffer Ventura | 14 under par | 14 under par | 18 | 65 | 69 | 73 | 61 | 61 | 268 |
34 | Ben Kohles | 14 under par | 14 under par | 18 | 68 | 65 | 69 | 66 | 66 | 268 |
34 | Patton Kizzire | 14 under par | 14 under par | 18 | 63 | 70 | 67 | 68 | 68 | 268 |
34 | Mark Hubbard | 14 under par | 14 under par | 18 | 70 | 63 | 66 | 69 | 69 | 268 |
34 | Patrick Fishburn | 14 under par | 14 under par | 18 | 71 | 62 | 70 | 65 | 65 | 268 |
34 | Harrison Endycott | 14 under par | 14 under par | 18 | 68 | 67 | 65 | 68 | 68 | 268 |
41 | Niklas Noergaard | 13 under par | 13 under par | 18 | 65 | 69 | 67 | 68 | 68 | 269 |
41 | Chris Kirk | 13 under par | 13 under par | 18 | 70 | 64 | 68 | 67 | 67 | 269 |
41 | Chan Kim | 13 under par | 13 under par | 18 | 66 | 68 | 69 | 66 | 66 | 269 |
41 | Brice Garnett | 13 under par | 13 under par | 18 | 67 | 68 | 71 | 63 | 63 | 269 |
41 | Austin Eckroat | 13 under par | 13 under par | 18 | 65 | 70 | 71 | 63 | 63 | 269 |
41 | Jonathan Byrd | 13 under par | 13 under par | 18 | 67 | 66 | 67 | 69 | 69 | 269 |
47 | Benjamin Silverman | 12 under par | 12 under par | 18 | 64 | 68 | 71 | 67 | 67 | 270 |
47 | Sam Ryder | 12 under par | 12 under par | 18 | 70 | 65 | 67 | 68 | 68 | 270 |
47 | Matthew Riedel | 12 under par | 12 under par | 18 | 64 | 67 | 72 | 67 | 67 | 270 |
47 | Harris English | 12 under par | 12 under par | 18 | 67 | 68 | 67 | 68 | 68 | 270 |
51 | Matt Wallace | 11 under par | 11 under par | 18 | 67 | 66 | 71 | 67 | 67 | 271 |
51 | Karl Vilips | 11 under par | 11 under par | 18 | 66 | 66 | 71 | 68 | 68 | 271 |
51 | Jesper Svensson | 11 under par | 11 under par | 18 | 67 | 64 | 77 | 63 | 63 | 271 |
51 | Jackson Suber | 11 under par | 11 under par | 18 | 70 | 63 | 69 | 69 | 69 | 271 |
51 | Troy Merritt | 11 under par | 11 under par | 18 | 68 | 66 | 66 | 71 | 71 | 271 |
51 | Denny McCarthy | 11 under par | 11 under par | 18 | 68 | 66 | 67 | 70 | 70 | 271 |
51 | Mackenzie Hughes | 11 under par | 11 under par | 18 | 67 | 68 | 68 | 68 | 68 | 271 |
51 | Quade Cummins | 11 under par | 11 under par | 18 | 64 | 66 | 71 | 70 | 70 | 271 |
51 | Pierceson Coody | 11 under par | 11 under par | 18 | 66 | 69 | 70 | 66 | 66 | 271 |
51 | Michael Brennan | 11 under par | 11 under par | 18 | 70 | 64 | 68 | 69 | 69 | 271 |
51 | Daniel Berger | 11 under par | 11 under par | 18 | 66 | 69 | 71 | 65 | 65 | 271 |
62 | Alex Smalley | 10 under par | 10 under par | 18 | 66 | 68 | 68 | 70 | 70 | 272 |
62 | Chad Ramey | 10 under par | 10 under par | 18 | 66 | 68 | 69 | 69 | 69 | 272 |
64 | Brandt Snedeker | 9 under par | 9 under par | 18 | 70 | 64 | 72 | 67 | 67 | 273 |
64 | Thomas Rosenmueller | 9 under par | 9 under par | 18 | 65 | 67 | 72 | 69 | 69 | 273 |
64 | Beau Hossler | 9 under par | 9 under par | 18 | 68 | 67 | 71 | 67 | 67 | 273 |
67 | Davis Riley | 8 under par | 8 under par | 18 | 67 | 66 | 75 | 66 | 66 | 274 |
67 | Matthieu Pavon | 8 under par | 8 under par | 18 | 70 | 65 | 71 | 68 | 68 | 274 |
67 | Matt Kuchar | 8 under par | 8 under par | 18 | 67 | 68 | 70 | 69 | 69 | 274 |
70 | Adam Hadwin | 7 under par | 7 under par | 18 | 71 | 64 | 68 | 72 | 72 | 275 |
71 | Chez Reavie | 6 under par | 6 under par | 18 | 67 | 67 | 70 | 72 | 72 | 276 |
72 | Brendan Valdes | 2 under par | 2 under par | 18 | 69 | 66 | 72 | 73 | 73 | 280 |
72 | James Hahn | 2 under par | 2 under par | 18 | 66 | 66 | 74 | 74 | 74 | 280 |
Last updated 23rd November 2025 at 21:01
All times are UK and subject to change. BBC is not responsible for any changes.