Live. Wyndham Championship
- Date:
- 31 July - 3 August 2025
- Course:
- Sedgefield Country Club
- Par:
- 70
- Yards:
- 7,131
- Prize Money:
- $8,200,000
Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 2 | Strokes |
---|---|---|---|---|---|---|---|---|
1 | Mac Meissner | 12 under par | 12 under par | finished | 65 | 63 | 63 | 128 |
1 | Sung-Jae Im | 12 under par | 12 under par | 17 | 64 | no score | no score | 64 |
3 | Mark Hubbard | 11 under par | 11 under par | finished | 63 | 66 | 66 | 129 |
4 | Matt McCarty | 9 under par | 9 under par | finished | 66 | 65 | 65 | 131 |
4 | Joel Dahmen | 9 under par | 9 under par | Round 2 tee time 18:49 | 61 | no score | no score | 61 |
4 | Gary Woodland | 9 under par | 9 under par | 17 | 67 | no score | no score | 67 |
4 | Ricky Castillo | 9 under par | 9 under par | 14 | 65 | no score | no score | 65 |
8 | Alexander Noren | 8 under par | 8 under par | Round 2 tee time 18:49 | 62 | no score | no score | 62 |
8 | Trey Mullinax | 8 under par | 8 under par | 16 | 67 | no score | no score | 67 |
8 | Cameron Young | 8 under par | 8 under par | 1 | 63 | no score | no score | 63 |
11 | Chesson Hadley | 7 under par | 7 under par | finished | 68 | 65 | 65 | 133 |
11 | Aaron Rai | 7 under par | 7 under par | Round 2 tee time 17:54 | 63 | no score | no score | 63 |
11 | Nicolas Echavarria | 7 under par | 7 under par | Round 2 tee time 18:16 | 63 | no score | no score | 63 |
11 | Karl Vilips | 7 under par | 7 under par | 16 | 67 | no score | no score | 67 |
15 | Ben Griffin | 6 under par | 6 under par | finished | 67 | 67 | 67 | 134 |
15 | J. T. Poston | 6 under par | 6 under par | 17 | 67 | no score | no score | 67 |
15 | Michael Kim | 6 under par | 6 under par | 15 | 66 | no score | no score | 66 |
18 | Sami Valimaki | 5 under par | 5 under par | finished | 69 | 66 | 66 | 135 |
18 | Sam Ryder | 5 under par | 5 under par | finished | 66 | 69 | 69 | 135 |
18 | Thorbjoern Olesen | 5 under par | 5 under par | finished | 68 | 67 | 67 | 135 |
18 | Tony Finau | 5 under par | 5 under par | finished | 70 | 65 | 65 | 135 |
18 | Adam Scott | 5 under par | 5 under par | Round 2 tee time 17:43 | 65 | no score | no score | 65 |
18 | Jordan Spieth | 5 under par | 5 under par | Round 2 tee time 17:43 | 65 | no score | no score | 65 |
18 | Lee Hodges | 5 under par | 5 under par | Round 2 tee time 18:05 | 65 | no score | no score | 65 |
18 | Matt Wallace | 5 under par | 5 under par | Round 2 tee time 18:05 | 65 | no score | no score | 65 |
18 | Christiaan Bezuidenhout | 5 under par | 5 under par | Round 2 tee time 18:16 | 65 | no score | no score | 65 |
18 | Noah Goodwin | 5 under par | 5 under par | Round 2 tee time 19:11 | 65 | no score | no score | 65 |
18 | Matteo Manassero | 5 under par | 5 under par | Round 2 tee time 19:22 | 65 | no score | no score | 65 |
18 | Paul Peterson | 5 under par | 5 under par | Round 2 tee time 19:22 | 65 | no score | no score | 65 |
18 | Matthew Riedel | 5 under par | 5 under par | 14 | 67 | no score | no score | 67 |
18 | Trevor Cone | 5 under par | 5 under par | 14 | 68 | no score | no score | 68 |
18 | Luke Clanton | 5 under par | 5 under par | 14 | 71 | no score | no score | 71 |
18 | Chandler Phillips | 5 under par | 5 under par | 2 | 65 | no score | no score | 65 |
18 | Beau Hossler | 5 under par | 5 under par | 2 | 66 | no score | no score | 66 |
18 | Victor Perez | 5 under par | 5 under par | 1 | 66 | no score | no score | 66 |
36 | David Skinns | 4 under par | 4 under par | finished | 70 | 66 | 66 | 136 |
36 | Henrik Norlander | 4 under par | 4 under par | finished | 67 | 69 | 69 | 136 |
36 | Hideki Matsuyama | 4 under par | 4 under par | finished | 70 | 66 | 66 | 136 |
36 | Peter Malnati | 4 under par | 4 under par | finished | 68 | 68 | 68 | 136 |
36 | Robert MacIntyre | 4 under par | 4 under par | finished | 66 | 70 | 70 | 136 |
36 | Matthew Fitzpatrick | 4 under par | 4 under par | finished | 67 | 69 | 69 | 136 |
36 | Jacob Bridgeman | 4 under par | 4 under par | finished | 67 | 69 | 69 | 136 |
36 | Kevin Roy | 4 under par | 4 under par | Round 2 tee time 17:32 | 66 | no score | no score | 66 |
36 | Max Homa | 4 under par | 4 under par | Round 2 tee time 17:54 | 66 | no score | no score | 66 |
36 | Matthieu Pavon | 4 under par | 4 under par | Round 2 tee time 18:05 | 66 | no score | no score | 66 |
36 | Harry Hall | 4 under par | 4 under par | Round 2 tee time 18:16 | 66 | no score | no score | 66 |
36 | Davis Thompson | 4 under par | 4 under par | Round 2 tee time 18:16 | 66 | no score | no score | 66 |
36 | Brian Campbell | 4 under par | 4 under par | Round 2 tee time 18:27 | 66 | no score | no score | 66 |
36 | Chris Kirk | 4 under par | 4 under par | Round 2 tee time 18:27 | 66 | no score | no score | 66 |
36 | Andrew Putnam | 4 under par | 4 under par | Round 2 tee time 18:38 | 66 | no score | no score | 66 |
36 | Carson Young | 4 under par | 4 under par | 15 | 68 | no score | no score | 68 |
36 | Patrick Rodgers | 4 under par | 4 under par | 15 | 70 | no score | no score | 70 |
36 | Lanto Griffin | 4 under par | 4 under par | 15 | 68 | no score | no score | 68 |
36 | Max McGreevy | 4 under par | 4 under par | 1 | 66 | no score | no score | 66 |
36 | Patrick Fishburn | 4 under par | 4 under par | 1 | 66 | no score | no score | 66 |
56 | Matt Kuchar | 3 under par | 3 under par | finished | 66 | 71 | 71 | 137 |
56 | Rasmus Hoejgaard | 3 under par | 3 under par | finished | 67 | 70 | 70 | 137 |
56 | Nicolai Hoejgaard | 3 under par | 3 under par | finished | 72 | 65 | 65 | 137 |
56 | Rickie Fowler | 3 under par | 3 under par | finished | 69 | 68 | 68 | 137 |
56 | Aaron Baddeley | 3 under par | 3 under par | finished | 70 | 67 | 67 | 137 |
56 | Doug Ghim | 3 under par | 3 under par | Round 2 tee time 17:32 | 67 | no score | no score | 67 |
56 | Patton Kizzire | 3 under par | 3 under par | Round 2 tee time 17:54 | 67 | no score | no score | 67 |
56 | Kurt Kitayama | 3 under par | 3 under par | Round 2 tee time 18:05 | 67 | no score | no score | 67 |
56 | Emiliano Grillo | 3 under par | 3 under par | Round 2 tee time 18:27 | 67 | no score | no score | 67 |
56 | Webb Simpson | 3 under par | 3 under par | Round 2 tee time 18:27 | 67 | no score | no score | 67 |
56 | Garrick Higgo | 3 under par | 3 under par | Round 2 tee time 18:38 | 67 | no score | no score | 67 |
56 | Harry Higgs | 3 under par | 3 under par | Round 2 tee time 18:49 | 67 | no score | no score | 67 |
56 | David Ford | 3 under par | 3 under par | Round 2 tee time 19:00 | 67 | no score | no score | 67 |
56 | John Pak | 3 under par | 3 under par | Round 2 tee time 19:00 | 67 | no score | no score | 67 |
56 | Frankie Capan | 3 under par | 3 under par | Round 2 tee time 19:22 | 67 | no score | no score | 67 |
56 | Zach Johnson | 3 under par | 3 under par | 17 | 69 | no score | no score | 69 |
56 | Denny McCarthy | 3 under par | 3 under par | 16 | 67 | no score | no score | 67 |
56 | David Lipsky | 3 under par | 3 under par | 16 | 70 | no score | no score | 70 |
56 | Max Greyserman | 3 under par | 3 under par | 15 | 69 | no score | no score | 69 |
56 | Justin Lower | 3 under par | 3 under par | 1 | 67 | no score | no score | 67 |
56 | Rico Hoey | 3 under par | 3 under par | 1 | 67 | no score | no score | 67 |
77 | Taylor Moore | 2 under par | 2 under par | finished | 67 | 71 | 71 | 138 |
77 | Brice Garnett | 2 under par | 2 under par | finished | 69 | 69 | 69 | 138 |
77 | Keith Mitchell | 2 under par | 2 under par | Round 2 tee time 17:32 | 68 | no score | no score | 68 |
77 | Akshay Bhatia | 2 under par | 2 under par | Round 2 tee time 17:43 | 68 | no score | no score | 68 |
77 | Nick Hardy | 2 under par | 2 under par | Round 2 tee time 17:43 | 68 | no score | no score | 68 |
77 | Ryan Gerard | 2 under par | 2 under par | Round 2 tee time 18:05 | 68 | no score | no score | 68 |
77 | William Mouw | 2 under par | 2 under par | Round 2 tee time 18:05 | 68 | no score | no score | 68 |
77 | Byeong-Hun An | 2 under par | 2 under par | Round 2 tee time 18:27 | 68 | no score | no score | 68 |
77 | Stephan Jaeger | 2 under par | 2 under par | Round 2 tee time 18:27 | 68 | no score | no score | 68 |
77 | Cameron Davis | 2 under par | 2 under par | Round 2 tee time 18:38 | 68 | no score | no score | 68 |
77 | Jackson Koivun | 2 under par | 2 under par | Round 2 tee time 19:00 | 68 | no score | no score | 68 |
77 | Takumi Kanaya | 2 under par | 2 under par | Round 2 tee time 19:11 | 68 | no score | no score | 68 |
77 | Quade Cummins | 2 under par | 2 under par | Round 2 tee time 19:22 | 68 | no score | no score | 68 |
77 | Steven Fisk | 2 under par | 2 under par | Round 2 tee time 19:22 | 68 | no score | no score | 68 |
77 | Scotty Kennon | 2 under par | 2 under par | Round 2 tee time 19:22 | 68 | no score | no score | 68 |
77 | Benjamin Silverman | 2 under par | 2 under par | 16 | 70 | no score | no score | 70 |
77 | Vincent Whaley | 2 under par | 2 under par | 15 | 66 | no score | no score | 66 |
77 | Thomas Rosenmueller | 2 under par | 2 under par | 14 | 69 | no score | no score | 69 |
77 | Niklas Noergaard | 2 under par | 2 under par | 14 | 68 | no score | no score | 68 |
77 | Taylor Dickson | 2 under par | 2 under par | 14 | 69 | no score | no score | 69 |
77 | Michael Thorbjornsen | 2 under par | 2 under par | 13 | 69 | no score | no score | 69 |
98 | Brandt Snedeker | 1 under par | 1 under par | finished | 69 | 70 | 70 | 139 |
98 | Alex Smalley | 1 under par | 1 under par | finished | 67 | 72 | 72 | 139 |
98 | Jake Knapp | 1 under par | 1 under par | finished | 74 | 65 | 65 | 139 |
98 | Matthias Schmid | 1 under par | 1 under par | Round 2 tee time 17:32 | 69 | no score | no score | 69 |
98 | Rafael Campos | 1 under par | 1 under par | Round 2 tee time 17:43 | 69 | no score | no score | 69 |
98 | Adam Svensson | 1 under par | 1 under par | Round 2 tee time 17:54 | 69 | no score | no score | 69 |
98 | Seamus Power | 1 under par | 1 under par | Round 2 tee time 18:16 | 69 | no score | no score | 69 |
98 | Si-Woo Kim | 1 under par | 1 under par | Round 2 tee time 18:38 | 69 | no score | no score | 69 |
98 | Aaron Wise | 1 under par | 1 under par | Round 2 tee time 18:38 | 69 | no score | no score | 69 |
98 | Pierceson Coody | 1 under par | 1 under par | Round 2 tee time 19:00 | 69 | no score | no score | 69 |
98 | Chun-An Yu | 1 under par | 1 under par | 17 | 69 | no score | no score | 69 |
98 | Adam Hadwin | 1 under par | 1 under par | 16 | 70 | no score | no score | 70 |
98 | Kristoffer Ventura | 1 under par | 1 under par | 14 | 69 | no score | no score | 69 |
98 | Thriston Lawrence | 1 under par | 1 under par | 14 | 68 | no score | no score | 68 |
98 | Ben Kohles | 1 under par | 1 under par | 2 | 68 | no score | no score | 68 |
98 | Eric Cole | 1 under par | 1 under par | 2 | 70 | no score | no score | 70 |
114 | Andrew Novak | level par | level par | finished | 68 | 72 | 72 | 140 |
114 | Kevin Kisner | level par | level par | finished | 66 | 74 | 74 | 140 |
114 | Keegan Bradley | level par | level par | finished | 68 | 72 | 72 | 140 |
114 | Austin Eckroat | level par | level par | Round 2 tee time 17:54 | 70 | no score | no score | 70 |
114 | Stephen Franken | level par | level par | Round 2 tee time 19:00 | 70 | no score | no score | 70 |
114 | Lucas Glover | level par | level par | 17 | 70 | no score | no score | 70 |
114 | Sam Stevens | level par | level par | 16 | 70 | no score | no score | 70 |
121 | Camilo Villegas | 1 over par | 1 over par | finished | 69 | 72 | 72 | 141 |
121 | Chan Kim | 1 over par | 1 over par | finished | 67 | 74 | 74 | 141 |
121 | Thomas Detry | 1 over par | 1 over par | finished | 70 | 71 | 71 | 141 |
121 | Zachary Blair | 1 over par | 1 over par | finished | 69 | 72 | 72 | 141 |
121 | Ryo Hisatsune | 1 over par | 1 over par | Round 2 tee time 17:32 | 71 | no score | no score | 71 |
121 | Ryan Palmer | 1 over par | 1 over par | Round 2 tee time 18:49 | 71 | no score | no score | 71 |
121 | Ryan Fox | 1 over par | 1 over par | 17 | 68 | no score | no score | 68 |
128 | Joe Highsmith | 2 over par | 2 over par | finished | 71 | 71 | 71 | 142 |
128 | Will Gordon | 2 over par | 2 over par | Round 2 tee time 18:49 | 72 | no score | no score | 72 |
128 | Danny Walker | 2 over par | 2 over par | Round 2 tee time 18:49 | 72 | no score | no score | 72 |
128 | Gordon Sargent | 2 over par | 2 over par | Round 2 tee time 19:11 | 72 | no score | no score | 72 |
128 | Braden Thornberry | 2 over par | 2 over par | Round 2 tee time 19:11 | 72 | no score | no score | 72 |
128 | Tain Lee | 2 over par | 2 over par | 14 | 69 | no score | no score | 69 |
128 | Antoine Rozner | 2 over par | 2 over par | 14 | 70 | no score | no score | 70 |
128 | Bud Cauley | 2 over par | 2 over par | 2 | 72 | no score | no score | 72 |
136 | Chad Ramey | 3 over par | 3 over par | finished | 72 | 71 | 71 | 143 |
136 | Erik van Rooyen | 3 over par | 3 over par | Round 2 tee time 17:43 | 73 | no score | no score | 73 |
136 | Joo-Hyung Kim | 3 over par | 3 over par | Round 2 tee time 17:54 | 73 | no score | no score | 73 |
136 | Nick Dunlap | 3 over par | 3 over par | Round 2 tee time 18:38 | 73 | no score | no score | 73 |
136 | Kevin Velo | 3 over par | 3 over par | 14 | 71 | no score | no score | 71 |
136 | Jackson Suber | 3 over par | 3 over par | 14 | 76 | no score | no score | 76 |
142 | Adam Schenk | 4 over par | 4 over par | finished | 73 | 71 | 71 | 144 |
142 | Davis Riley | 4 over par | 4 over par | Round 2 tee time 18:16 | 74 | no score | no score | 74 |
142 | Will Chandler | 4 over par | 4 over par | Round 2 tee time 19:11 | 74 | no score | no score | 74 |
142 | Preston Cole | 4 over par | 4 over par | Round 2 tee time 19:11 | 74 | no score | no score | 74 |
142 | Jesper Svensson | 4 over par | 4 over par | 13 | 73 | no score | no score | 73 |
142 | Jim Herman | 4 over par | 4 over par | 1 | 72 | no score | no score | 72 |
148 | Isaiah Salinda | 5 over par | 5 over par | Round 2 tee time 17:32 | 75 | no score | no score | 75 |
148 | Cristobal del Solar | 5 over par | 5 over par | 14 | 74 | no score | no score | 74 |
150 | Sahith Theegala | 6 over par | 6 over par | finished | 72 | 74 | 74 | 146 |
150 | Greyson Sigg | 6 over par | 6 over par | finished | 74 | 72 | 72 | 146 |
150 | Luke List | 6 over par | 6 over par | finished | 75 | 71 | 71 | 146 |
153 | Austin Duncan | 7 over par | 7 over par | 13 | 70 | no score | no score | 70 |
154 | Philip Knowles | 9 over par | 9 over par | 14 | 73 | no score | no score | 73 |
- | Nate Lashley | no score | no score | Withdrawn | 74 | no score | no score | 74 |
- | Kaito Onishi | no score | no score | Withdrawn | 78 | no score | no score | 78 |
Last updated 1st August 2025 at 17:41
All times are UK and subject to change. BBC is not responsible for any changes.