Postat 84 minutes
Delay over. They are ready to continue.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| |
2 | Liverpool U21 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
|
3 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 5 |
| |
3 | Newcastle United U21 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
|
4 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 |
| |
2 | Nottingham Forest U21 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
|
3 | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 10 | 4 | 6 | 5 |
| |
2 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| |
3 | Leicester City U21 | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 |
|
4 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| |
2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| |
3 | Manchester United U21 | 2 | 0 | 1 | 1 | 2 | 9 | -7 | 2 |
|
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | Manchester City U21 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 2 |
|
4 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| |
3 | Wolves U21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
|
4 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
2 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
| |
3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
4 | Everton U21 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 5 |
| |
2 | Brighton U21 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
3 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 2 |
| |
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| |
2 | 2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
| |
3 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| |
4 | Aston Villa U21 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
| |
2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| |
3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| |
4 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 5 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 |
| |
3 | Fulham U21 | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 2 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| |
2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
| |
3 | Chelsea U21 | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 2 |
|
4 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 14 | 0 | 14 | 6 |
| |
2 | Arsenal U21 | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 5 |
|
3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
| |
4 | 2 | 0 | 0 | 2 | 0 | 14 | -14 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
|
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 |
| |
4 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
|
Manager: Mark Kennedy
Formation: 3 - 4 - 3
Manager: James Collins
Formation: 4 - 3 - 3
Manager: Mark Kennedy
Formation: 3 - 4 - 3
Manager: James Collins
Formation: 4 - 3 - 3
EFL Trophy
All competitions
All competitions
All competitions