Postat 70 minutes
Attempt blocked. Michael Ruth (Dumbarton) right footed shot from the centre of the box is blocked.
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | East Kilbride | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
|
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
5 | Buckie Thistle | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 7 | 1 | 6 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 1 | 7 | -6 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| |
2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
4 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| |
5 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
Manager: Stevie Farrell
Formation: 4 - 2 - 3 - 1
Manager: Michael Kennedy
Formation: 4 - 3 - 3
Manager: Stevie Farrell
Formation: 4 - 2 - 3 - 1
Manager: Michael Kennedy
Formation: 4 - 3 - 3
League Cup
All competitions
All competitions
All competitions